Rodmersham v Charring
Result: Rodmersham Won by 2 wickets
Date: Sun 22nd Aug 2010 @ 2:00
Ground: Bottles Lane, Rodmersham
Type: League : Kent Village Cricket League - Seven
Points: Rodmersham 5pts, Charing 0pts.
Toss: Charing won the toss and decided to bat
Highlights: Match reduced to 30 overs per side due to rain delaying the start.
| R | |||
|---|---|---|---|
| Tom lee | b Naj Hashimi | 5 | |
| Graham Phebey | b Chris Ansley | 3 | |
| Chris legg | ct Liam Ansley | b Daniel Pumfrett | 50 |
| B Cook | b Chris Ansley | 0 | |
| alan jones | b Daniel Pumfrett | 60 | |
| D Riley * | ct Chris Ansley | b Matthew Jewiss | 0 |
| C Blandford | b Matthew Jewiss | 7 | |
| Tim Downes | LBW | b Daniel Pumfrett | 2 |
| Charlie King + | b Matthew Jewiss | 9 | |
| malcolm hepple | Not Out | 1 | |
| Paul Titchmarsh | Not Out | 4 | |
| Extras | ( 5b 2lb 1w ) | 8 | |
| Total | (9 wickets, 30 overs) | 149 | |
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Ansley | 4 | 1 | 7 | 2 | 0 | 0 |
| Naj Hashimi | 6 | 3 | 11 | 1 | 0 | 0 |
| Brandon Wise | 5 | 1 | 30 | 0 | 0 | 0 |
| Ben Driscoll | 4 | 0 | 28 | 0 | 0 | 0 |
| Anthony Thompson | 3 | 0 | 27 | 0 | 0 | 0 |
| Matthew Jewiss | 5 | 0 | 31 | 3 | 0 | 0 |
| Daniel Pumfrett | 3 | 0 | 8 | 3 | 0 | 0 |
| R | |||
|---|---|---|---|
| Chris Ansley | b alan jones | 29 | |
| Darren Nokes * | b Paul Titchmarsh | 28 | |
| Dan Ansley | ct Tim Downes | b alan jones | 12 |
| Matthew Burbury | LBW | b Paul Titchmarsh | 0 |
| Liam Ansley + | ct Charlie King | b alan jones | 26 |
| Daniel Pumfrett | ct Charlie King | b alan jones | 2 |
| Anthony Thompson | ro | 8 | |
| Matthew Jewiss | ct | b alan jones | 30 |
| Naj Hashimi | Not Out | 0 | |
| Ben Driscoll | Not Out | 4 | |
| Brandon Wise | Did Not Bat | ||
| Extras | ( 13b ) | 13 | |
| Total | (8 wickets, 17.3 overs) | 152 | |
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tim Downes | 3 | 1 | 18 | 0 | 0 | 0 |
| B Cook | 2 | 0 | 29 | 0 | 0 | 0 |
| Paul Titchmarsh | 6 | 1 | 41 | 2 | 0 | 0 |
| alan jones | 6 | 0 | 46 | 5 | 0 | 0 |
| D Riley | 0.3 | 0 | 5 | 0 | 0 | 0 |