Bobbing Court and Lower Halstow II v Rodmersham
Result: Rodmersham Won by 99 runs
Date: Sun 25th Jul 2010 @ 2:30
Type: League : Kent Village Cricket League - Seven
Points: Rodmersham 5pts, Bobbing Court and Lower Halstow 1pt.
Toss: Bobbing Court and Lower Halstow II won the toss and decided to bowl
Highlights: For Rodmersham: Liam Ansley 56, Darren Nokes 52, Chris Ansley 45. For BCLH: Garry Kemp 48.
| R | |||
|---|---|---|---|
| Darren Nokes * | ct Garry Kemp | b Paul Roberts | 52 |
| Michael Willis | ct Phil Spicer | b Simon May | 23 |
| Liam Ansley + | ct Barry Roles | b Paul Roberts | 56 |
| Chris Ansley | b Paul Roberts | 45 | |
| Daniel Pumfrett | Not Out | 31 | |
| Steve Willis | ct Garry Kemp | b Simon Tombs | 14 |
| Jack Bayford | ct Barry Roles | b Phil Spicer | 12 |
| Anthony Thompson | b Simon Tombs | 8 | |
| Ben Driscoll | st Liam Haworth | b Simon May | 5 |
| Boswell Thompson | Did Not Bat | ||
| Extras | ( 10b 12lb 1w ) | 23 | |
| Total | (8 wickets, 40 overs) | 269 | |
55-1 Michael
Willis (Darren
Nokes*); 82-2 Darren
Nokes (Liam
Ansley*);
183-3 Chris
Ansley (Liam
Ansley*); 191-4 Liam
Ansley (Daniel
Pumfrett*);
219-5 Steve
Willis (Daniel
Pumfrett*); 245-6 Jack
Bayford (Daniel
Pumfrett*);
262-7 Anthony
Thompson (Daniel
Pumfrett*); 269-8 Ben
Driscoll (Daniel
Pumfrett*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dominic Reid | 3 | 0 | 30 | 0 | 0 | 0 |
| Barry Lineker | 5 | 0 | 23 | 0 | 0 | 0 |
| Simon May | 9 | 0 | 50 | 2 | 0 | 0 |
| Paul Roberts | 9 | 0 | 64 | 3 | 0 | 0 |
| Simon Tombs | 9 | 1 | 49 | 2 | 0 | 0 |
| Phil Spicer | 5 | 0 | 31 | 1 | 0 | 0 |
| R | |||
|---|---|---|---|
| Neil Epps | st Liam Ansley | b Ben Driscoll | 1 |
| Garry Kemp | ct Liam Ansley | b Boswell Thompson | 48 |
| Simon Tombs | ct Steve Willis | b Ben Driscoll | 0 |
| Liam Haworth + | b Steve Willis | 23 | |
| Barry Roles | b Chris Ansley | 34 | |
| Phil Spicer | b Chris Ansley | 2 | |
| Paul Roberts | Not Out | 9 | |
| Mark Dickinson | Not Out | 18 | |
| Dominic Reid | Did Not Bat | ||
| Simon May | Did Not Bat | ||
| Barry Lineker * | Did Not Bat | ||
| Extras | ( 28b 1lb 5w 1nb ) | 35 | |
| Total | (6 wickets, 40 overs) | 170 | |
9-1 Neil
Epps (Garry
Kemp*); 9-2 Simon
Tombs (Garry
Kemp*);
79-3 Liam
Haworth (Garry
Kemp*); 125-4 Barry
Roles (Garry
Kemp*);
127-5 Phil
Spicer (Garry
Kemp*); 142-6 Garry
Kemp (Paul
Roberts*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Boswell Thompson | 7 | 2 | 33 | 1 | 0 | 0 |
| Ben Driscoll | 6 | 1 | 20 | 2 | 0 | 0 |
| Anthony Thompson | 4 | 1 | 16 | 0 | 0 | 0 |
| Jack Bayford | 4 | 0 | 10 | 0 | 0 | 0 |
| Steve Willis | 4 | 2 | 11 | 1 | 0 | 0 |
| Daniel Pumfrett | 5 | 1 | 23 | 0 | 0 | 0 |
| Chris Ansley | 5 | 1 | 10 | 2 | 0 | 0 |
| Darren Nokes | 3 | 1 | 7 | 0 | 0 | 0 |
| Michael Willis | 2 | 0 | 11 | 0 | 0 | 0 |