Bearsted v Rodmersham
Result: Bearsted Won by 5 wickets
Date: Sun 11th Jul 2010 @ 2:30
Ground: The Green
Type: League : Kent Village Cricket League - Seven
Points: Rodmersham 1pt, Bearsted 5pts
Toss: Rodmersham won the toss and decided to bat
Highlights: For Rodmersham: Matt Jewiss 104*. For Bearsted: Stephen Pearce 63, Abhishek Poddar 62.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Robert Horne * | ct James Midgely | b Steven Benjamin | 4 | 0 | 1 | 0 |
| Dan Ansley + | b Steven Benjamin | 28 | 0 | 7 | 0 | |
| Chris Ansley | ct Daniel Jefferies | b David Vant | 10 | 0 | 2 | 0 |
| Daniel Pumfrett | ro Steven Benjamin | 3 | 0 | 0 | 0 | |
| Matthew Jewiss | Not Out | 104 | 0 | 15 | 3 | |
| Jack Bayford | ct Carl Barker | b Alex Keeler | 23 | 0 | 2 | 2 |
| Daniel Kemp | ct Daniel Jefferies | b Mark Sandhu | 25 | 0 | 4 | 0 |
| Ben Driscoll | ct James Midgely | b Carl Barker | 12 | 0 | 3 | 0 |
| Boswell Thompson | b Abhishek Poddar | 20 | 0 | 3 | 1 | |
| Ryan Hawkes | Not Out | 1 | 0 | 0 | 0 | |
| Anthony Thompson | Did Not Bat | |||||
| Extras | ( 4b 14lb 2nb ) | 20 | ||||
| Total | (8 wickets, 40 overs) | 250 | ||||
29-1 Dan
Ansley (Robert
Horne-0*); 48-2 Robert
Horne (Chris
Ansley-10*);
48-3 Chris
Ansley (Daniel
Pumfrett-0*); 68-4 Daniel
Pumfrett (Matthew
Jewiss-12*);
117-5 Jack
Bayford (Matthew
Jewiss-33*); 176-6 Daniel
Kemp (Matthew
Jewiss-67*);
189-7 Ben
Driscoll (Matthew
Jewiss-67*); 217-8 Boswell
Thompson (Matthew
Jewiss-72*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Steven Benjamin | 9 | 3 | 31 | 2 | 0 | 0 |
| David Vant | 5 | 1 | 42 | 1 | 0 | 0 |
| Alex Keeler | 9 | 0 | 45 | 1 | 0 | 0 |
| Daniel Jefferies | 5 | 0 | 31 | 0 | 0 | 0 |
| Mark Sandhu | 6 | 2 | 30 | 1 | 0 | 0 |
| Carl Barker | 4 | 0 | 33 | 1 | 0 | 0 |
| Abhishek Poddar | 2 | 0 | 20 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Stephen Pearce | ro Daniel Pumfrett | 63 | 69 | 11 | 1 | |
| Mark Sandhu | b Chris Ansley | 7 | 17 | 1 | 0 | |
| Abhishek Poddar | ct Ben Driscoll | b Matthew Jewiss | 62 | 72 | 11 | 0 |
| Yannick Oakland | b Matthew Jewiss | 27 | 30 | 4 | 1 | |
| Alex Keeler | ct Daniel Kemp | b Daniel Pumfrett | 30 | 29 | 2 | 1 |
| Steven Benjamin * | Not Out | 44 | 20 | 2 | 4 | |
| Stuart Anandappa | Not Out | 1 | 3 | 0 | 0 | |
| James Midgely + | Did Not Bat | |||||
| David Vant | Did Not Bat | |||||
| Carl Barker | Did Not Bat | |||||
| Daniel Jefferies | Did Not Bat | |||||
| Extras | ( 8b 4lb 5w 2nb ) | 19 | ||||
| Total | (5 wickets, 38.5 overs) | 253 | ||||
32-1 Mark
Sandhu (Stephen
Pearce-22*); 120-2 Stephen
Pearce (Abhishek
Poddar-37*);
165-3 Abhishek
Poddar (Yannick
Oakland-20*); 186-4 Yannick
Oakland (Alex
Keeler-10*);
236-5 Alex
Keeler (Steven
Benjamin-28*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Ansley | 8.5 | 0 | 75 | 1 | 0 | 0 |
| Daniel Pumfrett | 8 | 1 | 19 | 1 | 0 | 0 |
| Ben Driscoll | 4 | 0 | 25 | 0 | 0 | 0 |
| Boswell Thompson | 4 | 0 | 23 | 0 | 0 | 0 |
| Matthew Jewiss | 7 | 0 | 38 | 2 | 0 | 0 |
| Jack Bayford | 4 | 0 | 39 | 0 | 0 | 0 |
| Anthony Thompson | 3 | 0 | 22 | 0 | 0 | 0 |