Gore Court U15 v Rodmersham U15
Result: Gore Court U15 won by 29 runs
Date: Mon 24th May 2010 @ 18:00
Ground: The Grove
Type: League : Swale Youth Development League - Under 15s
Toss: Rodmersham U15 won the toss and decided to bowl
| R | |||
|---|---|---|---|
| Josh Town | b Brandon Wise | 0 | |
| Luke Garety | Retired Not Out | 50 | |
| Harrison Rook + | b Liam Wise | 23 | |
| Henry Adie * | ct Liam Ansley | b Ryan Hawkes | 13 |
| Sam Flisher | b Ryan Hawkes | 5 | |
| Liam Stone | Not Out | 11 | |
| Ewan Rushworth | Not Out | 13 | |
| Bryn Passey | Did Not Bat | ||
| Ben Hanson | Did Not Bat | ||
| Jordan Reynolds | Did Not Bat | ||
| J Hanson | Did Not Bat | ||
| Extras | ( 1b 1lb 9w 5nb ) | 16 | |
| Total | (4 wickets, 20 overs) | 131 | |
6-1 Josh
Town (Luke
Garety*); 64-2 Harrison
Rook (Luke
Garety*);
93-3 Henry
Adie (Luke
Garety*); 103-4 Sam
Flisher (Liam
Stone*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Brandon Wise | 2 | 0 | 27 | 1 | 0 | 0 |
| Daniel Kemp | 3 | 0 | 13 | 0 | 0 | 0 |
| Liam Ansley | 4 | 0 | 27 | 0 | 0 | 0 |
| Liam Wise | 2 | 0 | 18 | 1 | 0 | 0 |
| James Beacon | 3 | 0 | 22 | 0 | 0 | 0 |
| Ryan Hawkes | 4 | 1 | 7 | 2 | 0 | 0 |
| Robert Newman | 2 | 0 | 15 | 0 | 0 | 0 |
| R | |||
|---|---|---|---|
| Liam Ansley * | b Ben Hanson | 20 | |
| Darren Hawes | ct Ewan Rushworth | b Ben Hanson | 2 |
| James Beacon | ct Sam Flisher | b Sam Flisher | 6 |
| Brandon Wise | ct Josh Town | b Luke Garety | 2 |
| Matthew Burbury | LBW | b Ben Hanson | 0 |
| Ryan Hawkes | ct Josh Town | b Luke Garety | 16 |
| Liam Wise | ct Henry Adie | b Liam Stone | 12 |
| Conor Annand + | ct Luke Garety | b Bryn Passey | 3 |
| Daniel Kemp | ct Luke Garety | b Ewan Rushworth | 16 |
| Robert Newman | Not Out | 3 | |
| Jake Longley | Did Not Bat | ||
| Extras | ( 3b 4lb 11w 4nb ) | 22 | |
| Total | (9 wickets, 20 overs) | 102 | |
18-1 Darren
Hawes (Liam
Ansley*); 32-2 James
Beacon (Liam
Ansley*);
34-3 Brandon
Wise (Liam
Ansley*); 34-4 Matthew
Burbury (Liam
Ansley*);
34-5 Liam
Ansley (Ryan
Hawkes*); 59-6 Ryan
Hawkes (Liam
Wise*);
68-7 Conor
Annand (Liam
Wise*); 97-8 Daniel
Kemp (Liam
Wise*);
102-9 Liam
Wise (Robert
Newman*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sam Flisher | 4 | 1 | 21 | 1 | 0 | 0 |
| Ben Hanson | 4 | 0 | 10 | 3 | 0 | 0 |
| Luke Garety | 4 | 1 | 11 | 2 | 0 | 0 |
| Henry Adie | 3 | 0 | 15 | 0 | 0 | 0 |
| Bryn Passey | 2 | 0 | 15 | 1 | 0 | 0 |
| Ewan Rushworth | 2 | 0 | 19 | 1 | 0 | 0 |
| Liam Stone | 1 | 0 | 4 | 1 | 0 | 0 |