Rodmersham U15 v Macknade U15
Result: Rodmersham U15 won by 5 wickets
Date: Mon 17th May 2010 @ 18:00
Ground: Bottles Lane, Rodmersham
Type: League : Swale Youth Development League - Under 15s
Toss: Rodmersham U15 won the toss and decided to bowl
| R | |||
|---|---|---|---|
| Callum Leary | ct Liam Wise | b Liam Ansley | 9 |
| Jacob Smyth * | ct Darren Hawes | b Daniel Kemp | 38 |
| David Shelley | ct Liam Ansley | b Robert Newman | 40 |
| Adam Burt | b Daniel Kemp | 0 | |
| Daniel Fenning | Not Out | 6 | |
| Meurisse Elysee + | b Robert Newman | 2 | |
| Evan Ramsden | Not Out | 2 | |
| Ewan Woodcock | Did Not Bat | ||
| Jacob Glenn | Did Not Bat | ||
| Daniel Sadler | Did Not Bat | ||
| Jonathan Moores | Did Not Bat | ||
| Extras | ( 3b 8w 2nb ) | 13 | |
| Total | (5 wickets, 20 overs) | 110 | |
15-1 Callum
Leary (Jacob
Smyth*); 91-2 David
Shelley (Jacob
Smyth*);
91-3 Adam
Burt (Jacob
Smyth*); 101-4 Jacob
Smyth (Daniel
Fenning*);
103-5 Meurisse
Elysee (Daniel
Fenning*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Brandon Wise | 2 | 0 | 8 | 0 | 0 | 0 |
| Liam Ansley | 3 | 0 | 20 | 1 | 0 | 0 |
| Ryan Hawkes | 3 | 0 | 23 | 0 | 0 | 0 |
| Daniel Kemp | 4 | 0 | 8 | 2 | 0 | 0 |
| James Beacon | 2 | 0 | 14 | 0 | 0 | 0 |
| Liam Wise | 2 | 0 | 13 | 0 | 0 | 0 |
| Robert Newman | 3 | 1 | 14 | 2 | 0 | 0 |
| Louie King | 1 | 0 | 7 | 0 | 0 | 0 |
| R | |||
|---|---|---|---|
| Liam Ansley * | ct Jonathan Moores | b Daniel Sadler | 48 |
| Darren Hawes + | ct Jonathan Moores | b Callum Leary | 34 |
| James Beacon | ct Daniel Fenning | b Jacob Glenn | 0 |
| Ryan Hawkes | b Jacob Glenn | 2 | |
| Brandon Wise | b Daniel Fenning | 8 | |
| Matthew Burbury | Not Out | 3 | |
| Liam Wise | Not Out | 0 | |
| Jake Longley | Did Not Bat | ||
| Louie King | Did Not Bat | ||
| Robert Newman | Did Not Bat | ||
| Daniel Kemp | Did Not Bat | ||
| Extras | ( 6b 8w 3nb ) | 17 | |
| Total | (5 wickets, 19.1 overs) | 112 | |
67-1 Liam
Ansley (Darren
Hawes*); 73-2 James
Beacon (Darren
Hawes*);
83-3 Ryan
Hawkes (Darren
Hawes*); 107-4 Brandon
Wise (Darren
Hawes*);
107-5 Darren
Hawes (Matthew
Burbury*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Callum Leary | 4 | 0 | 17 | 1 | 0 | 0 |
| Ewan Woodcock | 2 | 0 | 16 | 0 | 0 | 0 |
| Daniel Sadler | 3 | 0 | 29 | 1 | 0 | 0 |
| Evan Ramsden | 3 | 0 | 17 | 0 | 0 | 0 |
| Jacob Glenn | 3 | 0 | 10 | 2 | 0 | 0 |
| Jacob Smyth | 3 | 0 | 12 | 0 | 0 | 0 |
| Daniel Fenning | 1.1 | 0 | 5 | 1 | 0 | 0 |