Sidcup II v Rodmersham II
Result: Sidcup II won by 5 wickets
Date: Sat 28th Aug 2010 @ 12:30
Type: League : Kent Cricket League - Division IV 2nd XI
Points: Rodmersham II 4pts, Sidcup II 16pts.
Toss: Sidcup II won the toss and decided to bowl
Highlights: For Rodmersham II: Michael Willis 76, Daniel Pumfrett 42. For Sidcup II: Thomas Beament 4 for 19, Herdeep Singh 4 for 22
| R | |||
|---|---|---|---|
| Jamie Horne * + | ct Alex McCawley | b Thomas Beament | 11 |
| Robert Horne | b Thomas Beament | 11 | |
| Michael Willis | ct Thomas Beament | b Herdeep Singh | 76 |
| Daniel Pumfrett | LBW | b Herdeep Singh | 42 |
| Matthew Kemp | ct Thomas Beament | b Seetharam Krishnamurthy | 1 |
| Sam Blackwell | ct Thomas Beament | b Seetharam Krishnamurthy | 1 |
| Graeme Corner | LBW | b Herdeep Singh | 17 |
| Karl Reeves | LBW | b Herdeep Singh | 0 |
| Daniel Kemp | ct Seetharam Krishnamurthy | b Thomas Beament | 5 |
| Naj Hashimi | ct Michael Bennett | b Thomas Beament | 4 |
| Ben Driscoll | Not Out | 0 | |
| Extras | ( 1b 1lb 1w ) | 3 | |
| Total | ( all out , 48.3 overs) | 171 | |
21-1 Jamie
Horne (Robert
Horne*); 26-2 Robert
Horne (Michael
Willis*);
133-3 Daniel
Pumfrett (Michael
Willis*); 136-4 Matthew
Kemp (Michael
Willis*);
142-5 Sam
Blackwell (Michael
Willis*); 145-6 Michael
Willis (Graeme
Corner*);
158-7 Karl
Reeves (Graeme
Corner*); 167-8 Graeme
Corner (Daniel
Kemp*);
171-9 Daniel
Kemp (Naj
Hashimi*); 171-10 Ben
Driscoll (Naj
Hashimi*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Michael Bennett | 9 | 1 | 39 | 0 | 0 | 0 |
| Thomas Beament | 9.3 | 2 | 19 | 4 | 0 | 0 |
| James Dawes | 10 | 3 | 29 | 0 | 0 | 0 |
| Vikram Sharda | 7 | 0 | 31 | 0 | 0 | 0 |
| Herdeep Singh | 8 | 1 | 22 | 4 | 0 | 0 |
| Seetharam Krishnamurthy | 5 | 0 | 29 | 2 | 0 | 0 |
| R | ||||
|---|---|---|---|---|
| Seetharam Krishnamurthy | ct Graeme Corner | b Naj Hashimi | 16 | |
| Andrew Bennett | b Naj Hashimi | 3 | ||
| Steve James | LBW | b Daniel Kemp | 18 | |
| Henry Walker | Not Out | 36 | ||
| James Dawes | ct Sam Blackwell | b Michael Willis | 26 | |
| Herdeep Singh | b Michael Willis | 6 | ||
| Alex McCawley | Not Out | 38 | ||
| Thomas Beament | Did Not Bat | |||
| Vikram Sharda | Did Not Bat | |||
| Neil Bastin + | Did Not Bat | |||
| Michael Bennett * | Did Not Bat | |||
| Extras | ( 3b 3w 24nb ) | 30 | ||
| Total | (5 wickets, 41.1 overs) | 173 | ||
6-1 Andrew
Bennett (Seetharam
Krishnamurthy*); 30-2 Seetharam
Krishnamurthy (Steve
James*);
56-3 Steve
James (Henry
Walker*); 101-4 James
Dawes (Henry
Walker*);
117-5 Herdeep
Singh (Henry
Walker*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sam Blackwell | 11 | 1 | 45 | 0 | 0 | 0 |
| Naj Hashimi | 10.1 | 1 | 44 | 2 | 0 | 0 |
| Daniel Kemp | 5 | 1 | 29 | 1 | 0 | 0 |
| Michael Willis | 8 | 1 | 29 | 2 | 0 | 0 |
| Ben Driscoll | 3 | 0 | 10 | 0 | 0 | 0 |
| Daniel Pumfrett | 2 | 0 | 6 | 0 | 0 | 0 |
| Robert Horne | 2 | 0 | 7 | 0 | 0 | 0 |
| Umpires | Mick Robinson |
| Scorers | Maureen Bastin |