Rodmersham II v Catford Wanderers II
Result: Catford Wanderers II Won Batting First by 2 runs
Date: Sat 21st Aug 2010 @ 12:30
Ground: Bottles Lane, Rodmersham
Type: League : Kent Cricket League - Division IV 2nd XI
Points: Rodmersham II 8pts, Catford Wanderers 20pts
Toss: Catford Wanderers II won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Mans Udin * | b Naj Hashimi | 5 | 6 | 0 | 0 | |
| Charlie Dennis | ct Kevin Beacon | b Sam Blackwell | 16 | 16 | 3 | 0 |
| Remi Chea | ct Matthew Baker | b Daniel Pumfrett | 38 | 80 | 5 | 0 |
| Paul Brooks | b Naj Hashimi | 17 | 19 | 3 | 0 | |
| Shane Sorrell | ct Sam Blackwell | b Sam Blackwell | 4 | 3 | 1 | 0 |
| Thulasi Markandoo | Not Out | 56 | 117 | 7 | 0 | |
| Lekan Ojumu | b Sam Blackwell | 9 | 21 | 0 | 0 | |
| Navin Panwar | LBW | b Graeme Corner | 1 | 7 | 0 | 0 |
| Visnaal Patel + | b Michael Willis | 17 | 23 | 2 | 0 | |
| Raymond Hlatshwayo | ct Graeme Corner | b Michael Willis | 0 | 2 | 0 | 0 |
| Ian Newman | b Daniel Pumfrett | 6 | 10 | 1 | 0 | |
| Extras | ( 14b 1lb 31w 1nb ) | 47 | ||||
| Total | ( all out , 47.1 overs) | 216 | ||||
11-1 Mans
Udin (Charlie
Dennis*); 25-2 Charlie
Dennis (Remi
Chea*);
80-3 Paul
Brooks (Remi
Chea*); 85-4 Shane
Sorrell (Remi
Chea*);
116-5 Remi
Chea (Thulasi
Markandoo*); 149-6 Lekan
Ojumu (Thulasi
Markandoo*);
159-7 Navin
Panwar (Thulasi
Markandoo*); 202-8 Visnaal
Patel (Thulasi
Markandoo*);
202-9 Raymond
Hlatshwayo (Thulasi
Markandoo*); 216-10 Ian
Newman (Thulasi
Markandoo*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sam Blackwell | 15 | 3 | 54 | 3 | 0 | 0 |
| Naj Hashimi | 11 | 0 | 72 | 2 | 0 | 0 |
| Daniel Pumfrett | 9.1 | 2 | 32 | 2 | 0 | 0 |
| Michael Willis | 9 | 0 | 22 | 2 | 0 | 0 |
| Graeme Corner | 3 | 0 | 21 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jamie Horne | ct Visnaal Patel | b Ian Newman | 46 | 51 | 9 | 0 |
| Steve Pumfrett | LBW | b Remi Chea | 3 | 17 | 0 | 0 |
| Michael Willis | ct Charlie Dennis | b Ian Newman | 30 | 61 | 3 | 0 |
| Daniel Pumfrett | LBW | b Ian Newman | 40 | 99 | 2 | 0 |
| Lee Jackson | st Charlie Dennis | b Ian Newman | 6 | 8 | 1 | 0 |
| Graeme Corner | b Visnaal Patel | 18 | 23 | 1 | 1 | |
| Matthew Baker | ct Raymond Hlatshwayo | b Visnaal Patel | 8 | 9 | 1 | 0 |
| Sam Blackwell | ct Charlie Dennis | b Ian Newman | 12 | 13 | 2 | 0 |
| Kevin Beacon * + | b Remi Chea | 14 | 23 | 2 | 0 | |
| Anthony Thompson | Not Out | 5 | 10 | 1 | 0 | |
| Naj Hashimi | ro | 10 | 9 | 2 | 0 | |
| Extras | ( 5b 4lb 11w 2nb ) | 22 | ||||
| Total | ( all out , 52 overs) | 214 | ||||
14-1 Steve
Pumfrett (Jamie
Horne*); 76-2 Jamie
Horne (Michael
Willis*);
104-3 Michael
Willis (Daniel
Pumfrett*); 112-4 Lee
Jackson (Daniel
Pumfrett*);
140-5 Graeme
Corner (Daniel
Pumfrett*); 154-6 Matthew
Baker (Daniel
Pumfrett*);
170-7 Sam
Blackwell (Daniel
Pumfrett*); 188-8 Daniel
Pumfrett (Kevin
Beacon*);
203-9 Kevin
Beacon (Anthony
Thompson*); 214-10 Naj
Hashimi (Anthony
Thompson*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Paul Brooks | 9 | 0 | 48 | 0 | 0 | 0 |
| Remi Chea | 9 | 2 | 43 | 2 | 0 | 0 |
| Ian Newman | 16 | 1 | 43 | 5 | 0 | 0 |
| Shane Sorrell | 8 | 0 | 28 | 0 | 0 | 0 |
| Visnaal Patel | 8 | 0 | 35 | 2 | 0 | 0 |
| Raymond Hlatshwayo | 2 | 0 | 8 | 0 | 0 | 0 |
| Umpires | Colin Eade |
| Scorers | Jane Jackson |