Rodmersham II v Sidcup
Result: Sidcup II Won Batting First by 15 runs
Date: Sat 26th Jun 2010 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: League : Kent Cricket League - Division IV 2nd XI
Points: Rodmersham II 7pts, Sidcup II 20pts
Toss: Sidcup II won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| David Rolls | ct Steve Pumfrett | b Matthew Jewiss | 76 | 0 | 11 | 0 |
| Henry Walker | ro Matthew Jewiss | 22 | 0 | 4 | 0 | |
| Steve James | ct Liam Ansley | b Matthew Jewiss | 33 | 0 | 6 | 0 |
| Casey Jerrom | b Matthew Jewiss | 37 | 0 | 7 | 0 | |
| Roy Sams | ct Matthew Baker | b Daniel Pumfrett | 17 | 0 | 1 | 0 |
| Alex McCawley | ct Matthew Baker | b Daniel Pumfrett | 5 | 0 | 1 | 0 |
| Neil Bastin * + | ro Matthew Jewiss | 0 | 0 | 0 | 0 | |
| Thushara Giddawa Gedara | Not Out | 34 | 0 | 4 | 1 | |
| James Dawes | ct Matthew Godden | b Jack Bayford | 9 | 0 | 1 | 0 |
| Dan Dark | Not Out | 0 | 0 | 0 | 0 | |
| Luke McCawley | Did Not Bat | |||||
| Extras | ( 5b 12w 6nb ) | 23 | ||||
| Total | (8 wickets, 50 overs) | 256 | ||||
52-1 Henry
Walker (David
Rolls*); 128-2 Steve
James (David
Rolls*);
185-3 Casey
Jerrom (David
Rolls*); 201-4 David
Rolls (Roy
Sams*);
209-5 Alex
McCawley (Roy
Sams*); 209-6 Neil
Bastin (Roy
Sams*);
226-7 Roy
Sams (Thushara
Giddawa Gedara*); 255-8 James
Dawes (Thushara
Giddawa Gedara*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 15 | 0 | 55 | 3 | 0 | 0 |
| Jack Bayford | 9 | 0 | 48 | 1 | 0 | 0 |
| Matthew Godden | 11 | 0 | 56 | 0 | 0 | 0 |
| Daniel Pumfrett | 11 | 0 | 66 | 2 | 0 | 0 |
| Ryan Hawkes | 4 | 0 | 26 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jamie Horne * | LBW | b Dan Dark | 2 | 0 | 0 | 0 |
| Daniel Pumfrett | b Dan Dark | 2 | 0 | 0 | 0 | |
| Matthew Godden | b Casey Jerrom | 61 | 0 | 12 | 1 | |
| Matthew Baker | ct Neil Bastin | b Casey Jerrom | 64 | 0 | 11 | 0 |
| Steve Pumfrett | ct Thushara Giddawa Gedara | b Casey Jerrom | 0 | 0 | 0 | 0 |
| Matthew Jewiss | ro Roy Sams | 27 | 0 | 4 | 0 | |
| Liam Ansley + | b James Dawes | 7 | 0 | 1 | 0 | |
| Jack Bayford | ct Dan Dark | b Casey Jerrom | 48 | 0 | 7 | 0 |
| Matt Kemp | b Casey Jerrom | 8 | 0 | 1 | 0 | |
| Ryan Hawkes | Not Out | 7 | 0 | 1 | 0 | |
| Karl Reeves | LBW | b James Dawes | 1 | 0 | 0 | 0 |
| Extras | ( 2b 11w 1nb ) | 14 | ||||
| Total | ( all out , 48.4 overs) | 241 | ||||
8-1 Jamie
Horne (Daniel
Pumfrett*); 12-2 Daniel
Pumfrett (Matthew
Godden*);
128-3 Matthew
Godden (Matthew
Baker*); 128-4 Steve
Pumfrett (Matthew
Baker*);
144-5 Matthew
Baker (Matthew
Jewiss*); 171-6 Liam
Ansley (Matthew
Jewiss*);
189-7 Matthew
Jewiss (Jack
Bayford*); 224-8 Matt
Kemp (Jack
Bayford*);
235-9 Jack
Bayford (Ryan
Hawkes*); 241-10 Karl
Reeves (Ryan
Hawkes*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Dan Dark | 8 | 5 | 27 | 2 | 0 | 0 |
| Luke McCawley | 5 | 0 | 29 | 0 | 0 | 0 |
| James Dawes | 13.4 | 1 | 62 | 2 | 0 | 0 |
| Thushara Giddawa Gedara | 2 | 0 | 17 | 0 | 0 | 0 |
| Henry Walker | 6 | 1 | 31 | 0 | 0 | 0 |
| Casey Jerrom | 14 | 1 | 73 | 5 | 0 | 0 |
| Umpires | Mick Robinson |
| Scorers | Jane Jackson | Maureen Bastin |