Catford Wanderers II v Rodmersham II
Result: Catford Wanderers II Winning Draw
Date: Sat 19th Jun 2010 @ 13:15
Ground: Catford Wanderers Sports Club
Type: League : Kent Cricket League - Division IV 2nd XI
Points: Rodmersham II 7pts, Catford Wanderers II 13pts.
Toss: Catford Wanderers II won the toss and decided to bat
| R | |||
|---|---|---|---|
| Percy Drummond | ro Daniel Pumfrett | 52 | |
| Mans Udin * | ct Liam Ansley | b Sam Blackwell | 18 |
| Daron Barnaby + | ct Liam Ansley | b Daniel Pumfrett | 13 |
| Elmer Browne | LBW | b Matthew Godden | 60 |
| Shane Sorrell | LBW | b Jack Bayford | 26 |
| Jason Walker | b Jack Bayford | 28 | |
| Jesty Arulappu | ct Lee Jackson | b Sam Blackwell | 0 |
| Sufyan Hanif | Not Out | 17 | |
| Towfiq Rahman | b Sam Blackwell | 0 | |
| Hezbulla Shinwari | Not Out | 9 | |
| Dorian Ralph | Did Not Bat | ||
| Extras | ( 5b 2lb 26w 2nb ) | 35 | |
| Total | (8 wickets dec, 47.5 overs) | 258 | |
39-1 Mans
Udin (Percy
Drummond*); 71-2 Daron
Barnaby (Percy
Drummond*);
137-3 Percy
Drummond (Elmer
Browne*); 184-4 Elmer
Browne (Shane
Sorrell*);
224-5 Jason
Walker (Shane
Sorrell*); 225-6 Jesty
Arulappu (Shane
Sorrell*);
234-7 Shane
Sorrell (Sufyan
Hanif*); 240-8 Towfiq
Rahman (Sufyan
Hanif*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sam Blackwell | 13 | 1 | 51 | 3 | 0 | 0 |
| Jack Bayford | 13.5 | 0 | 100 | 2 | 0 | 0 |
| Michael Willis | 7 | 1 | 24 | 0 | 0 | 0 |
| Daniel Pumfrett | 6 | 0 | 24 | 1 | 0 | 0 |
| Matthew Godden | 8 | 0 | 52 | 1 | 0 | 0 |
| R | |||
|---|---|---|---|
| Matthew Godden | ct Daron Barnaby | b Jason Walker | 0 |
| Daniel Pumfrett | ct Daron Barnaby | b Shane Sorrell | 31 |
| Lee Jackson | LBW | b Hezbulla Shinwari | 0 |
| Matthew Baker | b Jason Walker | 0 | |
| Graeme Corner | ct Shane Sorrell | b Dorian Ralph | 47 |
| Steve Pumfrett | LBW | b Dorian Ralph | 11 |
| Sam Blackwell | LBW | b Hezbulla Shinwari | 3 |
| Liam Ansley + | LBW | b Dorian Ralph | 0 |
| Michael Willis | Not Out | 39 | |
| Jack Bayford | Not Out | 53 | |
| Jamie Horne * | Did Not Bat | ||
| Extras | ( 3b 2lb 15w 1nb ) | 21 | |
| Total | (8 wickets, 52 overs) | 205 | |
2-1 Matthew
Godden (Daniel
Pumfrett*); 4-2 Lee
Jackson (Daniel
Pumfrett*);
8-3 Matthew
Baker (Daniel
Pumfrett*); 61-4 Daniel
Pumfrett (Graeme
Corner*);
88-5 Steve
Pumfrett (Graeme
Corner*); 100-6 Sam
Blackwell (Graeme
Corner*);
101-7 Liam
Ansley (Graeme
Corner*); 108-8 Graeme
Corner (Michael
Willis*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jason Walker | 10 | 3 | 30 | 2 | 0 | 0 |
| Hezbulla Shinwari | 10 | 0 | 23 | 2 | 0 | 0 |
| Jesty Arulappu | 5 | 1 | 11 | 0 | 0 | 0 |
| Sufyan Hanif | 6 | 0 | 31 | 0 | 0 | 0 |
| Dorian Ralph | 11 | 2 | 30 | 3 | 0 | 0 |
| Shane Sorrell | 8 | 2 | 53 | 1 | 0 | 0 |
| Towfiq Rahman | 2 | 0 | 22 | 0 | 0 | 0 |