HSBC II v Rodmersham II
Result: HSBC II Won Batting First by 85 runs
Date: Sat 5th Jun 2010 @ 13:15
Ground: New Beckenham
Type: League : Kent Cricket League - Division IV 2nd XI
Points: Rodmersham 3pts, HSBC 20 pts.
Toss: HSBC II won the toss and decided to bat
| R | |||
|---|---|---|---|
| Gary Potter * | ct Matt Kemp | b Chris Ansley | 46 |
| Andrew Singleton | ct | b Naj Hashimi | 15 |
| Andrew Wright | ct Daniel Pumfrett | b Daniel Pumfrett | 31 |
| Bradley Wootton | b Sam Blackwell | 7 | |
| Harry Freeman | ct Kevin Beacon | b Sam Blackwell | 23 |
| Matthew Abbett | Not Out | 64 | |
| George Hutton | Not Out | 9 | |
| Jordan Heard + | Did Not Bat | ||
| Andrew Faulkner | Did Not Bat | ||
| Cole Glenister | Did Not Bat | ||
| Lee Hardinges | Did Not Bat | ||
| Extras | ( 8b 9lb 15w 1nb ) | 33 | |
| Total | (5 wickets, 50 overs) | 230 | |
46-1 Andrew
Singleton (Gary
Potter-22*); 104-2 Gary
Potter (Andrew
Wright-31*);
104-3 Andrew
Wright (Bradley
Wootton-0*); 130-4 Bradley
Wootton (Harry
Freeman-9*);
172-5 Harry
Freeman (Matthew
Abbett-23*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Ansley | 13 | 2 | 58 | 1 | 0 | 0 |
| Sam Blackwell | 11 | 1 | 45 | 2 | 0 | 0 |
| Naj Hashimi | 11 | 1 | 44 | 1 | 0 | 0 |
| Michael Willis | 6 | 0 | 22 | 0 | 0 | 0 |
| Daniel Pumfrett | 9 | 1 | 44 | 1 | 0 | 0 |
| R | |||
|---|---|---|---|
| Jamie Horne | ct Jordan Heard | b Andrew Faulkner | 15 |
| Daniel Pumfrett | LBW | b Andrew Faulkner | 14 |
| Steve Pumfrett | ct Matthew Abbett | b Lee Hardinges | 26 |
| Liam Ansley | ct Andrew Faulkner | b Andrew Singleton | 8 |
| Michael Willis | ct Harry Freeman | b Andrew Singleton | 6 |
| Kevin Beacon * + | ct Matthew Abbett | b Andrew Singleton | 0 |
| Sam Blackwell | ct Andrew Wright | b Andrew Singleton | 42 |
| Chris Ansley | ct Bradley Wootton | b Harry Freeman | 13 |
| Naj Hashimi | ct Andrew Singleton | b Andrew Singleton | 0 |
| Graeme Corner | Not Out | 0 | |
| Matt Kemp | b Cole Glenister | 4 | |
| Extras | ( 2b 5lb 10w ) | 17 | |
| Total | ( all out , 34.2 overs) | 145 | |
34-1 Daniel
Pumfrett (Jamie
Horne-14*); 43-2 Jamie
Horne (Steve
Pumfrett-26*);
72-3 Steve
Pumfrett (Liam
Ansley-8*); 75-4 Liam
Ansley (Michael
Willis-2*);
81-5 Michael
Willis (Kevin
Beacon-0*); 86-6 Kevin
Beacon (Sam
Blackwell-5*);
127-7 Chris
Ansley (Sam
Blackwell-31*); 128-8 Naj
Hashimi (Sam
Blackwell-31*);
139-9 Sam
Blackwell (Graeme
Corner-0*); 145-10 Matt
Kemp (Graeme
Corner-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Cole Glenister | 8.2 | 0 | 38 | 1 | 0 | 0 |
| Andrew Faulkner | 9 | 3 | 23 | 2 | 0 | 0 |
| Lee Hardinges | 6 | 1 | 31 | 1 | 0 | 0 |
| Andrew Singleton | 8 | 3 | 31 | 5 | 0 | 0 |
| Harry Freeman | 3 | 0 | 15 | 1 | 0 | 0 |