OD CUACO v Rodmersham
Result: Rodmersham won by 3 wickets
Date: Sat 21st Aug 2010 @ 12:30
Ground: Park Langley
Type: League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 16pts, OD CUACO 5pts
| R | |||
|---|---|---|---|
| Ben Webster | ct Liam Ansley | b Kevin Jones | 46 |
| Joseph Rispoli | LBW | b Darren Nokes | 27 |
| David Mew | b Darren Nokes | 0 | |
| Stephen Cooper | ct Liam Ansley | b Jack Bayford | 30 |
| Steve Giddins | ct Liam Ansley | b Matthew Jewiss | 38 |
| Robert Cooper + | ct Michael Jones | b Matthew Jewiss | 3 |
| Graham Ward | ct Liam Ansley | b Jack Bayford | 0 |
| Toby Webster | ct Dave Cogger | b Matthew Jewiss | 4 |
| Noorullah Naseri | Not Out | 7 | |
| Simon Hunter | ct Jack Bayford | b Darren Nokes | 0 |
| Steve Wright * | b Darren Nokes | 2 | |
| Extras | ( 5b 1lb 9w ) | 15 | |
| Total | ( all out , 46.2 overs) | 172 | |
63-1 Joseph
Rispoli (Ben
Webster-31*); 66-2 David
Mew (Ben
Webster-34*);
100-3 Ben
Webster (Stephen
Cooper-17*); 149-4 Stephen
Cooper (Steve
Giddins-34*);
156-5 Steve
Giddins (Robert
Cooper-0*); 156-6 Graham
Ward (Robert
Cooper-0*);
163-7 Toby
Webster (Robert
Cooper-3*); 163-8 Robert
Cooper (Noorullah
Naseri-0*);
164-9 Simon
Hunter (Noorullah
Naseri-1*); 172-10 Steve
Wright (Noorullah
Naseri-7*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 14 | 4 | 31 | 3 | 0 | 3 |
| Chris Ansley | 3 | 0 | 14 | 0 | 0 | 3 |
| Dylan Emmett | 8 | 0 | 36 | 0 | 0 | 2 |
| Darren Nokes | 10.2 | 2 | 24 | 4 | 0 | 0 |
| Kevin Jones | 5 | 1 | 31 | 1 | 0 | 0 |
| Michael Jones | 2 | 0 | 13 | 0 | 0 | 1 |
| Jack Bayford | 4 | 0 | 17 | 2 | 0 | 0 |
| R | |||
|---|---|---|---|
| Kevin Jones | ct Simon Hunter | b Steve Wright | 20 |
| Dylan Emmett | b Noorullah Naseri | 0 | |
| Michael Jones | ct Toby Webster | b Noorullah Naseri | 12 |
| Matthew Jewiss | b Steve Wright | 0 | |
| Dave Cogger | ct Steve Giddins | b Stephen Cooper | 30 |
| Robert Horne + | ct Robert Cooper | b Noorullah Naseri | 66 |
| Liam Ansley | ct Robert Cooper | b David Mew | 5 |
| Nick Denly * | Not Out | 16 | |
| Darren Nokes | Not Out | 10 | |
| Chris Ansley | Did Not Bat | ||
| Jack Bayford | Did Not Bat | ||
| Extras | ( 3b 1lb 5w 6nb ) | 15 | |
| Total | (7 wickets, 44.4 overs) | 174 | |
1-1 Dylan
Emmett (Kevin
Jones-0*); 36-2 Kevin
Jones (Michael
Jones-12*);
36-3 Matthew
Jewiss (Michael
Jones-12*); 36-4 Michael
Jones (Dave
Cogger-0*);
103-5 Dave
Cogger (Robert
Horne-31*); 126-6 Liam
Ansley (Robert
Horne-46*);
164-7 Robert
Horne (Nick
Denly-16*); -
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Noorullah Naseri | 11.4 | 0 | 55 | 3 | 3 | 0 |
| Steve Wright | 12 | 3 | 47 | 2 | 0 | 5 |
| Simon Hunter | 6 | 1 | 21 | 0 | 0 | 0 |
| Stephen Cooper | 10 | 2 | 28 | 1 | 2 | 0 |
| David Mew | 5 | 1 | 19 | 1 | 0 | 0 |