Rodmersham v Bexleyheath
Result: Rodmersham won by 53 runs
Date: Sat 31st Jul 2010 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 20pts, Bexleyheath 6pts
Toss: Rodmersham won the toss and decided to bat
Highlights: For Rodmersham: Kevin Jones 138(Maiden Club hundred) & 3 for 78, Michael Jones 41 & 4 for 23: For Bexleyheath: Raj Patel 107*.
| R | |||
|---|---|---|---|
| Kevin Jones | ct Jack Woods | b Jack Woods | 138 |
| Nick Denly * | ct Grantleigh Burnham | b Clinton Johnson | 32 |
| Dylan Emmett | ct Grantleigh Burnham | b Clinton Johnson | 14 |
| Michael Jones | ct Pat Heath | b Clinton Johnson | 41 |
| Robert Horne | ct Grantleigh Burnham | b Clinton Johnson | 11 |
| Kevin Beacon + | Not Out | 7 | |
| Darren Nokes | Not Out | 14 | |
| Chris Ansley | Did Not Bat | ||
| Jack Bayford | Did Not Bat | ||
| Karl Reeves | Did Not Bat | ||
| Darrin Carpenter | Did Not Bat | ||
| Extras | ( 9b 5lb 5w 1nb ) | 20 | |
| Total | (5 wickets, 50 overs) | 277 | |
132-1 Nick
Denly (Kevin
Jones*); 171-2 Dylan
Emmett (Kevin
Jones*);
241-3 Michael
Jones (Kevin
Jones*); 245-4 Kevin
Jones (Robert
Horne*);
259-5 Robert
Horne (Kevin
Beacon*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jack Woods | 12 | 1 | 62 | 1 | 0 | 0 |
| Tom Beaumont | 4 | 1 | 27 | 0 | 0 | 0 |
| Hamish Kumar | 6 | 1 | 25 | 0 | 0 | 0 |
| Phillip Bone | 11 | 0 | 51 | 0 | 0 | 0 |
| Clinton Johnson | 15 | 0 | 75 | 4 | 0 | 0 |
| Raj Patel | 2 | 0 | 23 | 0 | 0 | 0 |
| R | |||
|---|---|---|---|
| Raj Patel | Not Out | 107 | |
| Russell Allen | ct Darrin Carpenter | b Chris Ansley | 5 |
| Ravi Patel | ct Michael Jones | b Dylan Emmett | 13 |
| Hamish Kumar | b Kevin Jones | 29 | |
| Pat Heath * | LBW | b Kevin Jones | 0 |
| Tom Beaumont | ct Michael Jones | b Kevin Jones | 1 |
| Jack Woods | b Michael Jones | 28 | |
| Phillip Bone | b Michael Jones | 1 | |
| Clinton Johnson | b Michael Jones | 4 | |
| Grantleigh Burnham | ct Robert Horne | b Michael Jones | 3 |
| Richard Howes + | LBW | b Darren Nokes | 0 |
| Extras | ( 5b 9lb 13w 6nb ) | 33 | |
| Total | ( all out , 49.3 overs) | 224 | |
20-1 Russell
Allen (Raj
Patel*); 61-2 Ravi
Patel (Raj
Patel*);
110-3 Hamish
Kumar (Raj
Patel*); 110-4 Pat
Heath (Raj
Patel*);
118-5 Tom
Beaumont (Raj
Patel*); 179-6 Jack
Woods (Raj
Patel*);
187-7 Phillip
Bone (Raj
Patel*); 194-8 Clinton
Johnson (Raj
Patel*);
205-9 Grantleigh
Burnham (Raj
Patel*); 224-10 Richard
Howes (Hamish
Kumar*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Darren Nokes | 5.3 | 0 | 25 | 1 | 0 | 0 |
| Chris Ansley | 9 | 2 | 31 | 1 | 0 | 0 |
| Dylan Emmett | 12 | 2 | 36 | 1 | 0 | 0 |
| Kevin Jones | 15 | 1 | 78 | 3 | 0 | 0 |
| Jack Bayford | 3 | 0 | 17 | 0 | 0 | 0 |
| Michael Jones | 5 | 0 | 23 | 4 | 0 | 0 |
| Umpires | Trevor Jackson |
| Scorers | Jane Nokes |