Rodmersham v Gravesend RF CC
Result: Rodmersham won by 76 runs
Date: Sat 10th Jul 2010 @ 13:15
Ground: Rectory Field
Type: League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 20pts, Gravesend RF CC 6pts.
Toss: Rodmersham won the toss and decided to bat
Highlights: For Rodmersham: Kevin Jones 92
| R | |||
|---|---|---|---|
| Kevin Jones | b Meguel Dee | 92 | |
| Dave Cogger | ct Sukhpal Singh Rana | b Sukhpal Singh Rana | 5 |
| Jarryd Gordon | b Sukhpal Singh Rana | 15 | |
| Michael Jones | ct Sonu Kumar | b Sukhpal Singh Rana | 45 |
| Robert Horne | ct Sonu Kumar | b Sukhpal Singh Rana | 2 |
| Nick Denly * | ct S Saeed | b Courteney Bam | 31 |
| Darren Nokes | ro Courteney Bam | 12 | |
| Sam Blackwell | Not Out | 17 | |
| Michael Willis | ct Tim Edwins | b Russ Wilde | 13 |
| Kevin Beacon + | Not Out | 0 | |
| Chris Ansley | Did Not Bat | ||
| Extras | ( 1b 5lb 15w 10nb ) | 31 | |
| Total | (8 wickets) | 261 | |
82-1 ; 122-2 ; 129-3 ; 151-4 ;
189-5 ; 211-6 ; 219-7 ; 251-8 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Courteney Bam | 9 | 0 | 38 | 1 | 0 | 0 |
| Russ Wilde | 5 | 0 | 54 | 1 | 0 | 0 |
| Sonu Kumar | 10 | 3 | 51 | 0 | 0 | 0 |
| Meguel Dee | 8 | 0 | 40 | 1 | 0 | 0 |
| Sukhpal Singh Rana | 13 | 3 | 38 | 4 | 0 | 0 |
| S Saeed | 5 | 0 | 34 | 0 | 0 | 0 |
| R | |||
|---|---|---|---|
| Meguel Dee | ct Nick Denly | b Darren Nokes | 16 |
| Steve Waghorn + | ct Nick Denly | b Chris Ansley | 11 |
| Chris McDermott | ct Michael Jones | b Michael Jones | 4 |
| S Saeed | ct Darren Nokes | b Michael Jones | 7 |
| Sukhpal Singh Rana | ct Chris Ansley | b Jarryd Gordon | 37 |
| Courteney Bam | ct Michael Jones | b Darren Nokes | 12 |
| Tim Edwins | ct Sam Blackwell | b Sam Blackwell | 20 |
| Sukhvir Singh | ct Michael Jones | b Darren Nokes | 38 |
| Min Mann * | Not Out | 4 | |
| Russ Wilde | ct Kevin Beacon | b Chris Ansley | 0 |
| Sonu Kumar | LBW | b Darren Nokes | 12 |
| Extras | ( 6b 4lb 9w 7nb ) | 26 | |
| Total | ( all out , 39.5 overs) | 185 | |
37-1 ; 37-2 ; 47-3 ; 73-4 ;
105-5 ; 113-6 ; 136-7 ; 168-8 ;
168-9 ; 185-10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Darren Nokes | 12.5 | 2 | 41 | 4 | 0 | 0 |
| Chris Ansley | 11 | 2 | 32 | 2 | 0 | 0 |
| Michael Jones | 5 | 0 | 17 | 2 | 0 | 0 |
| Michael Willis | 4 | 0 | 31 | 0 | 0 | 0 |
| Jarryd Gordon | 4 | 0 | 25 | 1 | 0 | 0 |
| Sam Blackwell | 2 | 0 | 24 | 1 | 0 | 0 |
| Umpires | Colin Eade |
| Scorers | Jane Nokes |