Sidcup v Rodmersham
Result: Sidcup Won Batting Second by 2 wickets
Date: Sat 26th Jun 2010 @ 13:15
Ground: Sydney Road
Type: League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 7pts, Sidcup 16pts
Toss: Rodmersham won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Kevin Jones | ct Gary Williams | b Nathan Lampen | 21 | 16 | 2 | 1 |
| Dave Cogger | b Nathan Lampen | 0 | 17 | 0 | 0 | |
| Jarryd Gordon | b Hayden Beaumont | 45 | 44 | 5 | 2 | |
| Michael Jones | ct Phil Robinson | b Faisal Zaman | 21 | 34 | 4 | 0 |
| Robert Horne | b Hayden Beaumont | 0 | 6 | 0 | 0 | |
| Nick Denly * | ct Faisal Zaman | b Nathan Lampen | 61 | 86 | 7 | 3 |
| Darren Nokes | b Faisal Zaman | 19 | 37 | 3 | 0 | |
| Kevin Beacon + | b Faisal Zaman | 2 | 5 | 0 | 0 | |
| Michael Willis | Not Out | 23 | 35 | 2 | 0 | |
| Chris Ansley | Not Out | 2 | 17 | 0 | 0 | |
| Naj Hashimi | Did Not Bat | |||||
| Extras | ( 6b 7lb 2w ) | 15 | ||||
| Total | (8 wickets, 50 overs) | 209 | ||||
23-1 ; 26-2 ; 90-3 ; 91-4 ;
92-5 ; 145-6 ; 149-7 ; 196-8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tim Dawes | 11 | 2 | 59 | 0 | 0 | 0 |
| Nathan Lampen | 10 | 1 | 40 | 3 | 0 | 0 |
| Hayden Beaumont | 10 | 5 | 27 | 2 | 0 | 0 |
| Faisal Zaman | 15 | 1 | 56 | 3 | 0 | 0 |
| Phil Robinson | 4 | 1 | 14 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Hayden Beaumont | LBW | b Kevin Jones | 27 | 55 | 3 | 0 |
| Mat Kilbey | ct Michael Willis | b Kevin Jones | 15 | 40 | 2 | 0 |
| Phil Robinson | ct Chris Ansley | b Jarryd Gordon | 6 | 14 | 1 | 0 |
| Norman Puckerin | ct Chris Ansley | b Jarryd Gordon | 1 | 7 | 0 | 0 |
| Tim Dawes | ct Nick Denly | b Jarryd Gordon | 3 | 13 | 0 | 0 |
| Gary Williams + | ct Nick Denly | b Kevin Jones | 4 | 9 | 0 | 0 |
| Seetharam Krishnamurthy | ct Kevin Beacon | b Kevin Jones | 0 | 4 | 0 | 0 |
| Tim Cook * | ct Kevin Jones | b Darren Nokes | 34 | 60 | 5 | 0 |
| Daniel Corbett | Not Out | 85 | 69 | 10 | 3 | |
| Nathan Lampen | Not Out | 7 | 22 | 0 | 0 | |
| Faisal Zaman | Did Not Bat | |||||
| Extras | ( 7b 5lb 16w ) | 28 | ||||
| Total | (8 wickets, 48.5 overs) | 210 | ||||
45-1 ; 54-2 ; 58-3 ; 62-4 ;
66-5 ; 68-6 ; 85-7 ; 152-8 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Ansley | 7 | 0 | 49 | 0 | 0 | 0 |
| Naj Hashimi | 5 | 3 | 6 | 0 | 0 | 0 |
| Kevin Jones | 15 | 2 | 47 | 4 | 0 | 0 |
| Jarryd Gordon | 15 | 1 | 77 | 3 | 0 | 0 |
| Darren Nokes | 6.5 | 1 | 19 | 1 | 0 | 0 |