Rodmersham v Old Wilsonians
Result: Old Wilsonians Won Batting First by 106 runs
Date: Sat 5th Jun 2010 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 4pts, Old Wilsonians 20pts
Toss: Old Wilsonians won the toss and decided to bat
Highlights: For Old Wilsonians: Pasan Weeraratne 119* & 2 for 6(3 overs)
| R | |||
|---|---|---|---|
| Rakesh Joshi | b Nazoomi Azhar | 24 | |
| Jonathan Rodda | LBW | b Kevin Jones | 16 |
| Jayant Yewale * | b Nazoomi Azhar | 8 | |
| Pasan Weeraratne | Not Out | 119 | |
| Michael Mitchell | b Nazoomi Azhar | 15 | |
| Kenny Maxwell | ro | 5 | |
| Suminda Balage Don | Not Out | 40 | |
| Ramakrishna Prabhu + | Did Not Bat | ||
| Mikail Smith | Did Not Bat | ||
| Simon Wilson | Did Not Bat | ||
| Douglas Forbes | Did Not Bat | ||
| Extras | ( 22b 5lb 6w 1nb ) | 34 | |
| Total | (5 wickets, 50 overs) | 261 | |
42-1 Rakesh
Joshi (Jonathan
Rodda*); 50-2 Jonathan
Rodda (Jayant
Yewale*);
73-3 Jayant
Yewale (Pasan
Weeraratne*); 114-4 Michael
Mitchell (Pasan
Weeraratne*);
125-5 Kenny
Maxwell (Pasan
Weeraratne*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 13 | 1 | 52 | 0 | 0 | 0 |
| Darren Nokes | 6 | 1 | 16 | 0 | 0 | 0 |
| Nazoomi Azhar | 15 | 4 | 48 | 3 | 0 | 0 |
| Kevin Jones | 11 | 0 | 65 | 1 | 0 | 0 |
| Dylan Emmett | 4 | 0 | 32 | 0 | 0 | 0 |
| Matthew Jewiss | 1 | 0 | 21 | 0 | 0 | 0 |
| R | |||
|---|---|---|---|
| Nick Denly * | ct Jayant Yewale | b Simon Wilson | 21 |
| Dave Cogger | b Michael Mitchell | 31 | |
| Kevin Jones | b Suminda Balage Don | 23 | |
| Sandeep Rodrigo | ct Ramakrishna Prabhu | b Suminda Balage Don | 20 |
| Liam Foster + | st Ramakrishna Prabhu | b Michael Mitchell | 23 |
| James Beech | b Michael Mitchell | 0 | |
| Dylan Emmett | ct Ramakrishna Prabhu | b Pasan Weeraratne | 2 |
| Matthew Jewiss | ct Ramakrishna Prabhu | b Pasan Weeraratne | 2 |
| Nazoomi Azhar | Not Out | 11 | |
| Matthew Baker | LBW | b Mikail Smith | 8 |
| Darren Nokes | Did Not Bat | ||
| Extras | ( 11b 2lb 1w ) | 14 | |
| Total | (9 wickets, 34 overs) | 155 | |
21-1 Nick
Denly (Dave
Cogger*); 50-2 Kevin
Jones (Dave
Cogger*);
75-3 Sandeep
Rodrigo (Dave
Cogger*); 117-4 Liam
Foster (Dave
Cogger*);
125-5 James
Beech (Dave
Cogger*); 134-6 Dylan
Emmett (Dave
Cogger*);
136-7 Matthew
Jewiss (Dave
Cogger*); 136-8 Dave
Cogger (Nazoomi
Azhar*);
155-9 Matthew
Baker (Nazoomi
Azhar*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Suminda Balage Don | 10 | 1 | 54 | 2 | 0 | 0 |
| Simon Wilson | 5 | 0 | 35 | 1 | 0 | 0 |
| Douglas Forbes | 7 | 3 | 15 | 0 | 0 | 0 |
| Michael Mitchell | 7 | 1 | 25 | 3 | 0 | 0 |
| Pasan Weeraratne | 3 | 1 | 6 | 2 | 0 | 0 |
| Mikail Smith | 2 | 0 | 7 | 1 | 0 | 0 |
| Umpires | Trevor Jackson |
| Scorers | Jane Nokes |