Bexleyheath v Rodmersham
Result: Bexleyheath Won by 1 wicket
Date: Sat 29th May 2010 @ 13:15
Ground: Bexleyheath
Type: League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 6 pts, Bexleyheath 16 pts
Toss: Bexleyheath won the toss and decided to bowl
Highlights: For Rodmersham: Darren Nokes 49, Kevin Jones 4-39. For Bexleyheath: Grantleigh Burnham 4 - 29.
| R | |||
|---|---|---|---|
| Nick Denly * | ct Russell Allen | b Grantleigh Burnham | 1 |
| Dave Cogger | ct Pat Heath | b Jack Woods | 6 |
| Kevin Jones | ct Craig Richley | b Jack Woods | 6 |
| Sandeep Rodrigo | ct Steve Monk | b Grantleigh Burnham | 6 |
| Michael Jones | ct Mohammad Tawhid Hossain | b Grantleigh Burnham | 8 |
| Dylan Emmett | ct Pat Heath | b Grantleigh Burnham | 0 |
| Kevin Beacon + | ct Jack Woods | b Jack Woods | 0 |
| Darren Nokes | ct Pat Heath | b Craig Richley | 49 |
| Matthew Jewiss | ct Phillip Bone | b Phillip Bone | 28 |
| Matthew Baker | Not Out | 19 | |
| Naj Hashimi | ct Steve Monk | b Craig Richley | 18 |
| Extras | ( 10b 2lb 9w 3nb ) | 24 | |
| Total | ( all out , 48.5 overs) | 165 | |
9-1 Nick
Denly (Dave
Cogger*); 17-2 Kevin
Jones (Dave
Cogger*);
25-3 Sandeep
Rodrigo (Dave
Cogger*); 36-4 Michael
Jones (Dave
Cogger*);
38-5 Dave
Cogger (Dylan
Emmett*); 39-6 Kevin
Beacon (Dylan
Emmett*);
45-7 Dylan
Emmett (Darren
Nokes*); 114-8 Matthew
Jewiss (Darren
Nokes*);
124-9 Darren
Nokes (Matthew
Baker*); 165-10 Naj
Hashimi (Matthew
Baker*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jack Woods | 15 | 2 | 46 | 3 | 0 | 0 |
| Grantleigh Burnham | 15 | 4 | 29 | 4 | 0 | 0 |
| Mohammad Tawhid Hossain | 4 | 0 | 35 | 0 | 0 | 0 |
| Phillip Bone | 9 | 1 | 24 | 1 | 0 | 0 |
| Craig Richley | 5.5 | 0 | 19 | 2 | 0 | 0 |
Bexleyheath
| R | |||
|---|---|---|---|
| Craig Richley | ct Sandeep Rodrigo | b Dylan Emmett | 10 |
| Russell Allen | b Sandeep Rodrigo | 32 | |
| Chris Shears | LBW | b Dylan Emmett | 4 |
| Ravi Patel | LBW | b Kevin Jones | 22 |
| Raquib Bosunia | ct Darren Nokes | b Matthew Jewiss | 13 |
| Jack Woods | b Kevin Jones | 1 | |
| Pat Heath * + | ct Matthew Jewiss | b Darren Nokes | 30 |
| Phillip Bone | LBW | b Kevin Jones | 14 |
| Mohammad Tawhid Hossain | Not Out | 8 | |
| Steve Monk | LBW | b Kevin Jones | 0 |
| Grantleigh Burnham | Not Out | 2 | |
| Extras | ( 10b 4lb 8w 9nb ) | 31 | |
| Total | (9 wickets, 49 overs) | 167 | |
36-1 Craig
Richley (Russell
Allen*); 40-2 Chris
Shears (Russell
Allen*);
83-3 Russell
Allen (Ravi
Patel*); 84-4 Ravi
Patel (Raquib
Bosunia*);
97-5 Jack
Woods (Raquib
Bosunia*); 118-6 Raquib
Bosunia (Pat
Heath*);
151-7 Pat
Heath (Phillip
Bone*); 155-8 Phillip
Bone (Mohammad
Tawhid Hossain*);
155-9 Steve
Monk (Mohammad
Tawhid Hossain*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Darren Nokes | 14 | 3 | 43 | 1 | 0 | 0 |
| Sandeep Rodrigo | 12 | 2 | 42 | 1 | 0 | 0 |
| Kevin Jones | 15 | 4 | 39 | 4 | 0 | 0 |
| Dylan Emmett | 3 | 0 | 18 | 2 | 0 | 0 |
| Matthew Jewiss | 5 | 1 | 11 | 1 | 0 | 0 |
| Umpires | Martin Flack | Trevor Jackson |