Rodmersham v Walmer
Result: Rodmersham Won Batting Second by 5 wickets
Date: Sat 22nd May 2010 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 16pts, Walmer 4pts
Toss: Rodmersham won the toss and decided to bowl
| R | |||
|---|---|---|---|
| Graeme North * | b Sandeep Rodrigo | 0 | |
| Jared Bond + | b Sandeep Rodrigo | 0 | |
| Daniel Giles | ct Liam Foster | b Kevin Jones | 63 |
| Mark Aplin | ro | 36 | |
| Andrew Cotton | LBW | b Nazoomi Azhar | 4 |
| Simon Moore | ct Darren Nokes | b Nazoomi Azhar | 2 |
| Dan Ford | ct Kevin Jones | b Nazoomi Azhar | 2 |
| Barry Green | Not Out | 19 | |
| Martin Burton | b Sandeep Rodrigo | 0 | |
| Eoin McGrath | b Sandeep Rodrigo | 6 | |
| Peter Huntley | ct Darren Nokes | b Darren Nokes | 0 |
| Extras | ( 6b 3lb 10w 2nb ) | 21 | |
| Total | ( all out , 50 overs) | 153 | |
0-1 Graeme
North (Jared
Bond*); 5-2 Jared
Bond (Daniel
Giles*);
100-3 Mark
Aplin (Daniel
Giles*); 110-4 Daniel
Giles (Andrew
Cotton*);
115-5 Andrew
Cotton (Simon
Moore*); 117-6 Simon
Moore (Dan
Ford*);
127-7 Dan
Ford (Barry
Green*); 144-8 Martin
Burton (Barry
Green*);
152-9 Eoin
McGrath (Barry
Green*); 153-10 Peter
Huntley (Barry
Green*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 10 | 1 | 30 | 4 | 0 | 0 |
| Darren Nokes | 12 | 1 | 33 | 1 | 0 | 0 |
| Nazoomi Azhar | 15 | 2 | 38 | 3 | 0 | 0 |
| Dylan Emmett | 7 | 0 | 28 | 0 | 0 | 0 |
| Kevin Jones | 6 | 0 | 15 | 1 | 0 | 0 |
| R | |||
|---|---|---|---|
| Nick Denly | b Andrew Cotton | 5 | |
| Dave Cogger | LBW | b Andrew Cotton | 21 |
| Kevin Jones | ct Barry Green | b Andrew Cotton | 76 |
| Liam Foster + | ct Mark Aplin | b Daniel Giles | 6 |
| Sandeep Rodrigo | ct Mark Aplin | b Daniel Giles | 14 |
| James Beech | Not Out | 21 | |
| Jamie Horne | Not Out | 2 | |
| Dylan Emmett | Did Not Bat | ||
| Nazoomi Azhar | Did Not Bat | ||
| Darren Nokes * | Did Not Bat | ||
| Naj Hashimi | Did Not Bat | ||
| Extras | ( 3b 5lb 3w ) | 11 | |
| Total | (5 wickets, 31 overs) | 156 | |
9-1 Nick
Denly (Dave
Cogger*); 90-2 Dave
Cogger (Kevin
Jones*);
103-3 Liam
Foster (Kevin
Jones*); 135-4 Kevin
Jones (Sandeep
Rodrigo*);
143-5 Sandeep
Rodrigo (James
Beech*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Barry Green | 5 | 1 | 22 | 0 | 0 | 0 |
| Andrew Cotton | 12 | 1 | 50 | 3 | 0 | 0 |
| Daniel Giles | 11 | 1 | 54 | 2 | 0 | 0 |
| Peter Huntley | 3 | 1 | 22 | 0 | 0 | 0 |
| Umpires | Trevor Jackson |
| Scorers | Jane Nokes |