2nd XI Fixtures - 2009
| Date | Opponents | Type | Time | Venue | Results |
| May 9 | Farningham | KCL | 1-15 | A | Lose Draw |
| 16 | Gravesend RFC | KCL | 1-15 | H | Won |
| 23 | Frindsbury | KCL | 1-15 | A | Won |
| 30 | Tunbridge Wells IV | KCL | 1-15 | H | Win Draw |
| June 6 | Bromley Town | KCL | 1-15 | H | Won |
| 13 | Wye | KCL | 1-15 | A | Lost |
| 20 | RACS | KCL | 1-15 | A | Won |
| 27 | Offham | KCL | 1-15 | H | Abandoned |
| July 4 | Bexleyheath | KCL | 1-15 | A | Won |
| 11 | Farningham | KCL | 12-15 | H | Win Draw |
| 18 | Gravesend RFC | KCL | 1-15 | A | Won |
| 25 | Frindsbury | KCL | 1-15 | H | Won |
| Aug 1 | Tunbridge Wells IV | KCL | 1-15 | A | Abandoned |
| 8 | Bromley Town | KCL | 1-15 | A | Lost |
| 15 | Wye | KCL | 1-15 | H | Won |
| 22 | RACS | KCL | 12-30 | H | Lost |
| 29 | Offham | KCL | 12-30 | A | Won |
| Sept 5 | Bexleyheath | KCL | 12-30 | H | Won |
KCL - Shepherd Neame Kent Cricket League
F - Friendly
Click on Result to view Match Report