Rainham v Rodmersham
Result: Rainham Won by 8 wickets
Date: Sun 10th Aug 2008 @ 14:00
Ground: Berengrove Park, Rainham
Type: Friendly (40 overs per side)
Toss: Rodmersham won the toss and decided to bat
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dan Ansley | ct Callum Mitchell | b Daniel Mason | 15 | 11 | 2 | 1 |
| Darren Nokes * | b Chris Small | 25 | 35 | 4 | 0 | |
| B Wright | LBW | b Daniel Mason | 0 | 14 | 0 | 0 |
| Dylan Emmett | b James Sherhod | 1 | 3 | 0 | 0 | |
| Robert Horne + | LBW | b Robert Hatton | 23 | 55 | 4 | 0 |
| Daniel Pumfrett | ct Chris Small | b Jon Green | 41 | 58 | 5 | 0 |
| Chris Ansley | b Robert Hatton | 0 | 2 | 0 | 0 | |
| Matthew Jewiss | b Chris Newman | 32 | 32 | 6 | 0 | |
| Marc Bond | b James Sherhod | 25 | 19 | 0 | 3 | |
| Matthew Baker | ct Robert Hatton | b Chris Newman | 4 | 7 | 0 | 0 |
| Christopher Coleman | Not Out | 0 | 2 | 0 | 0 | |
| Extras | ( 8b 4lb 3w 7nb ) | 22 | ||||
| Total | ( all out , 38.2 overs) | 188 | ||||
28-1 Dan
Ansley (Darren
Nokes*); 39-2 B
Wright (Darren
Nokes*);
40-3 Dylan
Emmett (Darren
Nokes*); 48-4 Darren
Nokes (Robert
Horne*);
101-5 Robert
Horne (Daniel
Pumfrett*); 101-6 Chris
Ansley (Daniel
Pumfrett*);
147-7 Daniel
Pumfrett (Matthew
Jewiss*); 178-8 Matthew
Jewiss (Marc
Bond*);
186-9 Marc
Bond (Matthew
Baker*); 188-10 Matthew
Baker (Christopher
Coleman*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| James Sherhod | 7 | 1 | 24 | 2 | 0 | 0 |
| Daniel Mason | 5 | 0 | 21 | 2 | 0 | 0 |
| Chris Small | 5 | 0 | 13 | 1 | 0 | 0 |
| Jon Green | 8 | 0 | 46 | 1 | 0 | 0 |
| Robert Hatton | 6 | 1 | 30 | 2 | 0 | 0 |
| Kevin Taylor | 4 | 0 | 24 | 0 | 0 | 0 |
| Jonathan Prince | 2 | 0 | 12 | 0 | 0 | 0 |
| Chris Newman | 1.2 | 0 | 6 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| James Sherhod | Not Out | 78 | 94 | 9 | 1 | |
| Paul Swaine | b Dylan Emmett | 84 | 90 | 12 | 2 | |
| Callum Mitchell | b Dylan Emmett | 8 | 10 | 0 | 1 | |
| John Dangerfield | Not Out | 7 | 11 | 1 | 0 | |
| Daniel Mason | Did Not Bat | |||||
| Jonathan Prince | Did Not Bat | |||||
| Chris Newman + | Did Not Bat | |||||
| Chris Small | Did Not Bat | |||||
| Kevin Taylor * | Did Not Bat | |||||
| Robert Hatton | Did Not Bat | |||||
| Jon Green | Did Not Bat | |||||
| Extras | ( 10b 1lb 2w 1nb ) | 14 | ||||
| Total | (2 wickets, 33.4 overs) | 191 | ||||
155-1 Paul
Swaine (James
Sherhod*); 176-2 Callum
Mitchell (James
Sherhod*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Marc Bond | 4 | 1 | 14 | 0 | 0 | 0 |
| Matthew Jewiss | 5 | 1 | 13 | 0 | 0 | 0 |
| Chris Ansley | 4 | 0 | 23 | 0 | 0 | 0 |
| Matthew Baker | 5 | 0 | 34 | 0 | 0 | 0 |
| Darren Nokes | 4 | 1 | 16 | 0 | 0 | 0 |
| Christopher Coleman | 4 | 0 | 24 | 0 | 0 | 0 |
| Dylan Emmett | 5 | 0 | 26 | 2 | 0 | 0 |
| Daniel Pumfrett | 2.5 | 0 | 30 | 0 | 0 | 0 |