Rodmersham v Bodleian Library
Result: Rodmersham Won by 9 wickets
Date: Sun 27th Jul 2008 @ 14:30
Ground: Bottles Lane, Rodmersham
Type: Friendly (35 overs per side)
Toss: Bodleian Library won the toss and decided to bat
| A Milner | ct Marc Bond | b Michael Willis | 5 |
| S Ackland | ct Robert Horne | b Tom Martin | 1 |
| Brice | ct Marc Bond | b Tom Martin | 0 |
| Hudson + | ct Matthew Jewiss | b Michael Willis | 0 |
| Shaw | b Robert Horne | 37 | |
| Mackinnson * | ct Robert Horne | b Christopher Coleman | 20 |
| Ball | ct Tom Martin | b Robert Horne | 4 |
| Webb | ct Marc Bond | b Robert Horne | 2 |
| Busby | Not Out | 5 | |
| Miller | ro | 0 | |
| Neely | b Michael Willis | 7 | |
| Extras | ( 8b 1lb 12w 6nb ) | 27 | |
| Total | ( all out , 33.3 overs) | 108 | |
6-1 S
Ackland (A
Milner*); 11-2
Brice (A
Milner*);
12-3
Hudson (A
Milner*); 12-4 A
Milner (
Shaw*);
61-5
Mackinnson (
Shaw*); 84-6
Ball (
Shaw*);
87-7
Shaw (
Webb*); 88-8
Webb (
Busby*);
88-9
Miller (
Busby*); 108-10
Neely (
Busby*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tom Martin | 6 | 3 | 7 | 2 | 0 | 0 |
| Michael Willis | 4.3 | 2 | 10 | 3 | 0 | 0 |
| Chris Ansley | 6 | 1 | 25 | 0 | 0 | 0 |
| Matthew Jewiss | 4 | 0 | 15 | 0 | 0 | 0 |
| Christopher Coleman | 6 | 1 | 22 | 1 | 0 | 0 |
| Robert Horne | 6 | 3 | 19 | 3 | 0 | 0 |
| B Wright | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Ansley | Not Out | 78 | |
| Darren Nokes * + | ct A Milner | b S Ackland | 19 |
| B Wright | Not Out | 10 | |
| Tom Martin | Did Not Bat | ||
| Michael Willis | Did Not Bat | ||
| Chris Ansley | Did Not Bat | ||
| Robert Horne | Did Not Bat | ||
| Matthew Jewiss | Did Not Bat | ||
| Marc Bond | Did Not Bat | ||
| Christopher Coleman | Did Not Bat | ||
| Dylan Emmett | Did Not Bat | ||
| Extras | ( 1b 2w ) | 3 | |
| Total | (1 wickets, 7.4 overs) | 110 | |
100-1 Darren Nokes (Dan Ansley*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Shaw | 2 | 0 | 16 | 0 | 0 | 0 |
| Hudson | 2 | 0 | 39 | 0 | 0 | 0 |
| Brice | 2 | 0 | 29 | 0 | 0 | 0 |
| S Ackland | 1.4 | 0 | 25 | 1 | 0 | 0 |