Rodmersham v The Mote
Result: Rodmersham Won by 12 runs
Date: Sun 8th Jun 2008 @ 14:00
Ground: Bottles Lane, Rodmersham
Type: Friendly (40 overs per side)
Toss: Sun XI won the toss and decided to bat
Highlights: For Rodmersham: Marc Bond 135*
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Marc Bond | Not Out | 135 | 0 | 14 | 4 | |
| Darren Nokes * | b Chris Back | 37 | 0 | 5 | 0 | |
| Matthew Jewiss | b Mickey Back | 19 | 0 | 4 | 0 | |
| Kevin Beacon + | Not Out | 20 | 0 | 1 | 1 | |
| Dan Ansley | Did Not Bat | |||||
| Chris Ansley | Did Not Bat | |||||
| Jim Ansley | Did Not Bat | |||||
| Jack Bayford | Did Not Bat | |||||
| James Bonney | Did Not Bat | |||||
| Tom Martin | Did Not Bat | |||||
| Tony Bond | Did Not Bat | |||||
| Extras | ( 5b 3lb 2w ) | 10 | ||||
| Total | (2 wickets, 40 overs) | 221 | ||||
90-1 Darren
Nokes (Marc
Bond*); 139-2 Matthew
Jewiss (Marc
Bond*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Danny Rowe | 6 | 1 | 17 | 0 | 0 | 0 |
| Laurence Waters | 8 | 1 | 34 | 0 | 0 | 0 |
| Chris Back | 7 | 1 | 19 | 1 | 0 | 0 |
| Mickey Back | 12 | 0 | 85 | 1 | 0 | 0 |
| Chris Coles | 7 | 0 | 57 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Lawrence Freeborn | ct Matthew Jewiss | b Tom Martin | 25 | 0 | 4 | 0 |
| Jonathan Crowhurst | ct Darren Nokes | b Jack Bayford | 4 | 0 | 1 | 0 |
| Danny Rowe | b Darren Nokes | 62 | 0 | 11 | 1 | |
| Adam Crowhurst | ct James Bonney | b Chris Ansley | 2 | 0 | 0 | 0 |
| Robert O'Brien + | st Kevin Beacon | b Chris Ansley | 0 | 0 | 0 | 0 |
| Chris Coles | ct James Bonney | b Chris Ansley | 8 | 0 | 0 | 0 |
| Howard Waters | Not Out | 26 | 0 | 3 | 1 | |
| Chris Back | Not Out | 51 | 0 | 6 | 3 | |
| Laurence Waters * | Did Not Bat | |||||
| Mickey Back | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Extras | ( 11b 7lb 11w 2nb ) | 31 | ||||
| Total | (6 wickets, 40 overs) | 209 | ||||
9-1 Jonathan
Crowhurst (Lawrence
Freeborn*); 91-2 Lawrence
Freeborn (Danny
Rowe*);
103-3 Adam
Crowhurst (Danny
Rowe*); 106-4 Robert
O'Brien (Danny
Rowe*);
110-5 Danny
Rowe (Chris
Coles*); 126-6 Chris
Coles (Howard
Waters*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| James Bonney | 7 | 2 | 32 | 0 | 0 | 0 |
| Jack Bayford | 5 | 1 | 26 | 1 | 0 | 0 |
| Tony Bond | 4 | 0 | 26 | 0 | 0 | 0 |
| Tom Martin | 5 | 0 | 18 | 1 | 0 | 0 |
| Dan Ansley | 3 | 1 | 15 | 0 | 0 | 0 |
| Chris Ansley | 9 | 1 | 65 | 3 | 0 | 0 |
| Darren Nokes | 7 | 2 | 9 | 1 | 0 | 0 |