Rodmersham v Bapchild
Result: Bapchild Won by 3 wickets
Date: Sun 4th May 2008
Ground: Bottles Lane, Rodmersham
Type: Friendly (40 Overs per side)
Toss: Bapchild won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Marc Bond | ct Adam Larking | b Nicholas Page | 40 | 54 | 6 | 1 |
| Robert Horne + | b Joshua Hunt | 4 | 14 | 1 | 0 | |
| Daniel Pumfrett | ct Neil Ranger | b Alex Ward | 3 | 29 | 0 | 0 |
| Steve Pumfrett | ct Ricky Dale | b Adam Larking | 5 | 12 | 1 | 0 |
| Dan Ansley | ct Matt Lewis | b Ben Fulton | 11 | 21 | 1 | 0 |
| Darren Nokes * | LBW | b Ben Fulton | 4 | 7 | 1 | 0 |
| Chris Ansley | ct Joshua Hunt | b Nicholas Page | 0 | 3 | 0 | 0 |
| Nazoomi Azhar | ct Joshua Hunt | b Ricky Dale | 11 | 14 | 0 | 0 |
| Boswell Thompson | LBW | b Matt Lewis | 4 | 5 | 1 | 0 |
| Matthew Baker | Not Out | 0 | 7 | 0 | 0 | |
| Tony Bond | b Ricky Dale | 0 | 2 | 0 | 0 | |
| Extras | ( 13b 6lb 5w 1nb ) | 25 | ||||
| Total | ( all out , 26.5 overs) | 107 | ||||
Fall Of Wickets
24-1 Robert
Horne (Marc
Bond*); 47-2 Daniel
Pumfrett (Marc
Bond*);
55-3 Steve
Pumfrett (Marc
Bond*); 65-4 Marc
Bond (Dan
Ansley*);
83-5 Dan
Ansley (Darren
Nokes*); 87-6 Darren
Nokes (Chris
Ansley*);
89-7 Chris
Ansley; 97-8 Boswell
Thompson;
107-9 (Matthew
Baker*); 107-10 Tony
Bond (Matthew
Baker*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Joshua Hunt | 4 | 0 | 14 | 1 | 0 | 0 |
| Matt Lewis | 4 | 0 | 20 | 1 | 0 | 0 |
| Adam Larking | 6 | 2 | 13 | 1 | 0 | 0 |
| Alex Ward | 5 | 1 | 17 | 1 | 0 | 0 |
| Nicholas Page | 3 | 1 | 4 | 2 | 0 | 0 |
| Ben Fulton | 2 | 0 | 11 | 2 | 0 | 0 |
| Ricky Dale | 1.5 | 0 | 7 | 2 | 0 | 0 |
| Lee Cogger | 1 | 0 | 2 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Heatley | ct Steve Pumfrett | b Marc Bond | 7 | 0 | 1 | 0 |
| Ricky Dale | b Darren Nokes | 2 | 0 | 0 | 0 | |
| Neil Ranger | b Tony Bond | 14 | 0 | 2 | 1 | |
| Lee Cogger * | b Darren Nokes | 10 | 0 | 2 | 0 | |
| Matt Lewis | b Darren Nokes | 8 | 0 | 1 | 0 | |
| Joshua Hunt | Not Out | 10 | 0 | 1 | 0 | |
| Adam Larking | ct Boswell Thompson | b Boswell Thompson | 13 | 0 | 2 | 0 |
| Ben Fulton | b Darren Nokes | 14 | 0 | 2 | 0 | |
| Nicholas Page | Not Out | 0 | 0 | 0 | 0 | |
| Alex Ward | Did Not Bat | |||||
| E Phillips + | Did Not Bat | |||||
| Extras | ( 14b 6lb 11w 2nb ) | 33 | ||||
| Total | (7 wickets, 38 overs) | 111 | ||||
Fall Of Wickets
9-1 Ricky
Dale (John
Heatley*); 20-2 John
Heatley (Neil
Ranger*);
30-3 Neil
Ranger (Lee
Cogger*); 52-4 Lee
Cogger (Matt
Lewis*);
53-5 Matt
Lewis (Joshua
Hunt*); 72-6 Adam
Larking (Joshua
Hunt*);
103-7 Ben
Fulton (Joshua
Hunt*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Darren Nokes | 8 | 5 | 13 | 4 | 0 | 0 |
| Marc Bond | 7.3 | 3 | 10 | 1 | 0 | 0 |
| Tony Bond | 8 | 1 | 27 | 1 | 0 | 0 |
| Nazoomi Azhar | 8 | 2 | 19 | 1 | 0 | 0 |
| Boswell Thompson | 3 | 0 | 12 | 1 | 0 | 0 |
| Daniel Pumfrett | 3 | 0 | 10 | 0 | 0 | 0 |