Addington Village v Rodmesham
Result: Rodmersham Won by 2 wickets
Date: Wed 16th Jul 2008 @ 18:00
Ground: Addington Cricket Ground
Type: Kent Cricket League 20/20 Cup (Round 3)
Toss: Rodmersham won the toss and decided to bowl
Highlights: For Rodmersham - Jack Bayford 4-16, Darren Nokes 4-19, Kevin Beacon 38 runs
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Will Jeffery | b Darren Nokes | 10 | 0 | 2 | 0 | |
| Ben Buet | ct Darren Nokes | b Dylan Emmett | 9 | 0 | 1 | 0 |
| Neil Scott | ct Kevin Beacon | b Marc Bond | 6 | 0 | 1 | 0 |
| Adam Crowley * | ct Kevin Beacon | b Darren Nokes | 0 | 0 | 0 | 0 |
| Neil Miller | st Kevin Beacon | b Jack Bayford | 20 | 0 | 2 | 0 |
| Tom Down | ct Liam Foster | b Jack Bayford | 10 | 0 | 0 | 1 |
| Ross McDermott | ct Dan Ansley | b Jack Bayford | 7 | 0 | 1 | 0 |
| Phil Roxburgh | ct Liam Foster | b Jack Bayford | 13 | 0 | 1 | 0 |
| Joe Pigott | b Darren Nokes | 13 | 0 | 0 | 0 | |
| Luke Rivers + | ct Kevin Beacon | b Darren Nokes | 2 | 0 | 0 | 0 |
| Peter Nash | Not Out | 1 | 0 | 0 | 0 | |
| Extras | ( 1b 2lb 8w ) | 11 | ||||
| Total | ( all out , 18.4 overs) | 102 | ||||
12-1 Will
Jeffery (Ben
Buet*); 22-2 Neil
Scott (Ben
Buet*);
23-3 Adam
Crowley (Ben
Buet*); 38-4 Ben
Buet (Neil
Miller*);
58-5 Tom
Down (Neil
Miller*); 64-6 Neil
Miller (Ross
McDermott*);
69-7 Ross
McDermott (Phil
Roxburgh*); 91-8 Phil
Roxburgh (Joe
Pigott*);
100-9 Joe
Pigott (Luke
Rivers*); 102-10 Luke
Rivers (Peter
Nash*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Darren Nokes | 3.4 | 0 | 19 | 4 | 0 | 0 |
| Marc Bond | 3 | 0 | 14 | 1 | 0 | 0 |
| Michael Willis | 2 | 0 | 21 | 0 | 0 | 0 |
| Dylan Emmett | 4 | 0 | 19 | 1 | 0 | 0 |
| Jack Bayford | 4 | 0 | 16 | 4 | 0 | 0 |
| Matthew Jewiss | 2 | 0 | 10 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster | b Neil Scott | 22 | 0 | 2 | 1 | |
| Marc Bond | ct Luke Rivers | b Ross McDermott | 6 | 0 | 0 | 1 |
| Dan Ansley | ct Luke Rivers | b Ross McDermott | 0 | 0 | 0 | 0 |
| Kevin Beacon + | ct Adam Crowley | b Peter Nash | 38 | 0 | 5 | 0 |
| Dylan Emmett | LBW | b Neil Scott | 0 | 0 | 0 | 0 |
| Chris Ansley | b Peter Nash | 0 | 0 | 0 | 0 | |
| Daniel Pumfrett | ro | 7 | 0 | 0 | 0 | |
| Matthew Jewiss | Not Out | 5 | 0 | 0 | 0 | |
| Michael Willis | ro | 2 | 0 | 0 | 0 | |
| Darren Nokes * | Not Out | 11 | 0 | 2 | 0 | |
| Jack Bayford | Did Not Bat | |||||
| Extras | ( 4b 2lb 6w ) | 12 | ||||
| Total | (8 wickets, 19.1 overs) | 103 | ||||
11-1 Marc
Bond (Liam
Foster*); 23-2 Dan
Ansley (Liam
Foster*);
56-3 Liam
Foster (Kevin
Beacon*); 56-4 Dylan
Emmett (Kevin
Beacon*);
61-5 Chris
Ansley (Kevin
Beacon*); 84-6 Kevin
Beacon (Daniel
Pumfrett*);
84-7 Daniel
Pumfrett (Matthew
Jewiss*); 89-8 Michael
Willis (Matthew
Jewiss*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Joe Pigott | 4 | 0 | 24 | 0 | 0 | 0 |
| Ross McDermott | 4 | 1 | 19 | 2 | 0 | 0 |
| Neil Scott | 4 | 1 | 13 | 2 | 0 | 0 |
| Peter Nash | 4 | 0 | 23 | 2 | 0 | 0 |
| Adam Crowley | 2 | 0 | 13 | 0 | 0 | 0 |
| Ben Buet | 1.1 | 0 | 5 | 0 | 0 | 0 |