Rodmersham v Sheldwich
Result: Rodmersham Won by 58 runs
Date: Thur 10th Jul 2008 @ 18:00
Ground: Bottles Lane, Rodmersham
Type: Doug Wood Cup (Semi Final)
Toss: Sheldwich CC won the toss and decided to bowl
Highlights: For Rodmersham: Marc Bond 87*
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster | ro | 5 | 8 | 0 | 0 | |
| Marc Bond | Not Out | 87 | 48 | 10 | 3 | |
| Neil Hodkinson | ct | b Ian Hulks | 24 | 17 | 2 | 1 |
| Lee Jackson | st | b Ian Hulks | 1 | 6 | 0 | 0 |
| Dylan Emmett | ct | b David Prior | 3 | 5 | 0 | 0 |
| Kevin Beacon + | b David Prior | 0 | 2 | 0 | 0 | |
| Dan Ansley | ct | b Raj Ajeeth | 8 | 4 | 0 | 1 |
| Chris Ansley | Not Out | 2 | 6 | 0 | 0 | |
| Michael Willis | Did Not Bat | |||||
| Darren Nokes * | Did Not Bat | |||||
| Jack Bayford | Did Not Bat | |||||
| Extras | ( 8lb 7w ) | 15 | ||||
| Total | (6 wickets, 16 overs) | 145 | ||||
29-1 Liam
Foster (Marc
Bond*); 83-2 Neil
Hodkinson (Marc
Bond*);
87-3 Lee
Jackson (Marc
Bond*); 96-4 Dylan
Emmett (Marc
Bond*);
97-5 Kevin
Beacon (Marc
Bond*); 113-6 Dan
Ansley (Marc
Bond*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ron Brown | 4 | 0 | 46 | 0 | 0 | 4 |
| Phil Stanford | 3 | 0 | 30 | 0 | 0 | 1 |
| David Prior | 4 | 0 | 20 | 2 | 0 | 2 |
| Ian Hulks | 4 | 0 | 29 | 2 | 0 | 0 |
| Raj Ajeeth | 1 | 0 | 14 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dan Ray + | b Darren Nokes | 3 | 6 | 0 | 0 | |
| Phil Stanford | ro Dan Ansley | 13 | 10 | 0 | 1 | |
| S Smith | b Michael Willis | 13 | 16 | 1 | 0 | |
| James Harris | ct Marc Bond | b Michael Willis | 0 | 1 | 0 | 0 |
| A Holmes | ct | b Dylan Emmett | 9 | 13 | 1 | 0 |
| Ian Hulks | ro Dylan Emmett | 1 | 1 | 0 | 0 | |
| Martin Mills | Not Out | 20 | 28 | 1 | 1 | |
| G Metcafe | ct Darren Nokes | b Michael Willis | 1 | 4 | 0 | 0 |
| David Prior * | b Dylan Emmett | 2 | 6 | 0 | 0 | |
| Ron Brown | Not Out | 4 | 13 | 0 | 0 | |
| Raj Ajeeth | Did Not Bat | |||||
| Extras | ( 7lb 14w ) | 21 | ||||
| Total | (8 wickets, 16 overs) | 87 | ||||
24-1 Phil
Stanford (Dan
Ray*); 25-2 Dan
Ray (Phil
Stanford*);
26-3 James
Harris (S
Smith*); 45-4 S
Smith (A
Holmes*);
50-5 Ian
Hulks (A
Holmes*); 51-6 A
Holmes (Martin
Mills*);
59-7 G
Metcafe (Martin
Mills*); 72-8 David
Prior (Martin
Mills*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Darren Nokes | 4 | 0 | 17 | 1 | 0 | 1 |
| Jack Bayford | 4 | 0 | 30 | 0 | 0 | 5 |
| Dylan Emmett | 4 | 0 | 19 | 2 | 0 | 8 |
| Michael Willis | 4 | 0 | 14 | 3 | 0 | 0 |
| Umpires | Trevor Jackson |