Rodmersham v Bobbing Court & Lower Halstow
Result: Rodmersham Won by 59 runs
Date: Thur 19th Jun 2008 @ 18:00
Ground: Bottles Lane, Rodmersham
Type: Cup : Doug Wood Cup (Quarter Final)
Toss: Bobbing Court and Lower Halstow won the toss and decided to bowl
Highlights: Marc Bond 46, Jim Ansley 41, Liam Foster 22 & 2 for 7.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster | ro | 22 | 0 | 3 | 1 | |
| Marc Bond | ct Adam Haward | b Mark Ward | 46 | 0 | 6 | 0 |
| Jim Ansley | b Mark Ward | 41 | 0 | 5 | 0 | |
| Kevin Beacon + | ro | 8 | 0 | 0 | 0 | |
| Lee Jackson | ro | 4 | 0 | 0 | 0 | |
| Dan Ansley | ct Simon Bennett | b Daniel Ball | 1 | 0 | 0 | 0 |
| Dylan Emmett | Not Out | 6 | 0 | 0 | 0 | |
| Michael Willis | Retired Not Out | 2 | 0 | 0 | 0 | |
| Daniel Pumfrett | LBW | b Paul Dennington | 1 | 0 | 0 | 0 |
| Darren Nokes * | Did Not Bat | |||||
| Jack Bayford | Did Not Bat | |||||
| Extras | ( 2lb 3w 4nb ) | 9 | ||||
| Total | (7 wickets, 16 overs) | 140 | ||||
32-1 Liam
Foster; 117-2 Jim
Ansley; 118-3 Marc
Bond; 129-4 Lee
Jackson;
130-5 Kevin
Beacon; 134-6 Dan
Ansley; 140-7 Daniel
Pumfrett;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Simon Bennett | 3 | 0 | 57 | 0 | 4 | 3 |
| Paul Bacon | 4 | 0 | 33 | 0 | 0 | 0 |
| Mark Ward | 4 | 0 | 26 | 2 | 0 | 0 |
| Paul Dennington | 4 | 0 | 17 | 1 | 0 | 0 |
| Daniel Ball | 1 | 0 | 6 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Adam Haward | ct Jim Ansley | b Jack Bayford | 9 | 0 | 0 | 0 |
| Simon Bennett | b Darren Nokes | 3 | 0 | 0 | 0 | |
| Phil Giles | ct Marc Bond | b Marc Bond | 23 | 0 | 3 | 0 |
| Gary Ryan | ct Darren Nokes | b Dylan Emmett | 10 | 0 | 0 | 0 |
| Mark Ward | ro Daniel Pumfrett | 1 | 0 | 0 | 0 | |
| Daniel Ball * | ct Darren Nokes | b Liam Foster | 11 | 0 | 1 | 0 |
| Mark Nicholls | Not Out | 6 | 0 | 0 | 0 | |
| Paul Dennington | ct Jack Bayford | b Liam Foster | 3 | 0 | 0 | 0 |
| Mark Forshaw | Not Out | 3 | 0 | 0 | 0 | |
| Paul Bacon | Did Not Bat | |||||
| Tony Rickson + | Did Not Bat | |||||
| Extras | ( 3lb 7w 2nb ) | 12 | ||||
| Total | (7 wickets, 16 overs) | 81 | ||||
6-1 Simon
Bennett; 22-2 Adam
Haward; 52-3 Gary
Ryan; 53-4 Phil
Giles;
62-5 Mark
Ward; 69-6 Daniel
Ball; 76-7 Paul
Dennington;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Darren Nokes | 3 | 0 | 22 | 1 | 2 | 1 |
| Jack Bayford | 3 | 0 | 12 | 1 | 0 | 0 |
| Dylan Emmett | 3 | 0 | 24 | 1 | 0 | 3 |
| Marc Bond | 3 | 1 | 6 | 1 | 0 | 0 |
| Liam Foster | 2 | 0 | 7 | 2 | 0 | 2 |
| Daniel Pumfrett | 2 | 0 | 7 | 0 | 0 | 1 |