Rodmersham U15 v Sheppey Spitfires U15
Result: Sheppey Spitfires Won by 74 runs
Date: Mon 4th Aug 2008 @ 18:00
Ground: Bottles Lane, Rodmersham
Type: Cup : Swale Youth Development League Cups - U15s Knockout Cup (Semi Finals)
| R | 4s | 6s | |||
|---|---|---|---|---|---|
| Jordan Connor + | b Chris Ansley | 24 | 5 | 0 | |
| Joe Sands | ct Matthew Baker | b Matt Kemp | 12 | 1 | 0 |
| Aaron Walker | Not Out | 44 | 7 | 0 | |
| James Glover | ct Christopher Coleman | b Victoria Warren | 38 | 5 | 1 |
| Kevin Cunningham Jnr * | ct Christopher Coleman | b Victoria Warren | 7 | 0 | 0 |
| Oliver Thatcher | ct Aiden Jewiss | b Victoria Warren | 0 | 0 | 0 |
| Tyler Reynolds | Not Out | 5 | 0 | 0 | |
| Elliot McEntire | Did Not Bat | ||||
| Kevin Mutton | Did Not Bat | ||||
| Jack Glover | Did Not Bat | ||||
| Harry McEntire | Did Not Bat | ||||
| Extras | ( 3lb 4w 2nb ) | 9 | |||
| Total | (5 wickets, 20 overs) | 139 | |||
38-1 Jordan
Connor (Joe
Sands*); 40-2 Joe
Sands (Aaron
Walker*);
110-3 James
Glover (Aaron
Walker*); 118-4 Kevin
Cunningham Jnr (Aaron
Walker*);
125-5 Oliver
Thatcher (Aaron
Walker*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Chris Ansley | 4 | 0 | 13 | 1 | 0 | 0 |
| Tom Martin | 2 | 0 | 18 | 0 | 0 | 0 |
| Matt Kemp | 4 | 1 | 18 | 1 | 1 | 2 |
| Christopher Coleman | 2 | 0 | 25 | 0 | 0 | 0 |
| Matthew Baker | 4 | 0 | 34 | 0 | 0 | 0 |
| Victoria Warren | 4 | 0 | 29 | 3 | 0 | 2 |
| R | 4s | 6s | |||
|---|---|---|---|---|---|
| Aiden Jewiss * + | ct Jordan Connor | b Kevin Cunningham Jnr | 0 | 0 | 0 |
| Chris Ansley | b Aaron Walker | 8 | 1 | 0 | |
| Matthew Baker | b Joe Sands | 3 | 0 | 0 | |
| Christopher Coleman | st Jordan Connor | b Tyler Reynolds | 9 | 0 | 0 |
| Matt Kemp | ro James Glover | 5 | 0 | 0 | |
| Tom Martin | b Elliot McEntire | 14 | 2 | 0 | |
| Liam Ansley | ct Joe Sands | b Harry McEntire | 9 | 2 | 0 |
| Marcus Underdown | ct Joe Sands | b Harry McEntire | 4 | 0 | 0 |
| Ben Driscoll | Not Out | 0 | 0 | 0 | |
| Anthony Thompson | Did Not Bat | ||||
| Victoria Warren | Did Not Bat | ||||
| Extras | ( 4lb 9w ) | 13 | |||
| Total | (7 wickets, 20 overs) | 65 | |||
12-1 Chris
Ansley (Aiden
Jewiss*); 13-2 Chris
Ansley (Matthew
Baker*);
18-3 Matthew
Baker (Christopher
Coleman*); 25-4 Matt
Kemp (Christopher
Coleman*);
48-5 Tom
Martin (Christopher
Coleman*); 51-6 Christopher
Coleman (Liam
Ansley*);
64-7 Marcus
Underdown (Liam
Ansley*); 65-8 Liam
Ansley (Ben
Driscoll*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Kevin Cunningham Jnr | 3 | 2 | 1 | 1 | 0 | 1 |
| Aaron Walker | 3 | 1 | 11 | 1 | 0 | 0 |
| Joe Sands | 3 | 1 | 4 | 1 | 0 | 0 |
| James Glover | 3 | 0 | 10 | 0 | 0 | 0 |
| Oliver Thatcher | 2 | 1 | 2 | 0 | 0 | 0 |
| Elliot McEntire | 2 | 0 | 16 | 1 | 0 | 5 |
| Tyler Reynolds | 1 | 0 | 3 | 1 | 0 | 1 |
| Kevin Mutton | 1 | 0 | 8 | 0 | 0 | 0 |
| Jack Glover | 1 | 0 | 2 | 0 | 0 | 1 |
| Harry McEntire | 1 | 0 | 4 | 2 | 0 | 1 |
| Umpires | Paul Roach |
| Scorers | Alison Ansley |