Minster U13 v Rodmersham U13
Result: Rodmersham win 20r/2w by 24 runs
Date: Sun 6th Jul 2008 @ 10:00
Ground: Gilbert Hall
Type: Swale Youth Development League - Under 13s
Toss: Minster won the toss and decided to bowl
| Harrison Rook + | b Sam Grundy | 2 | |
| Louie King | b Sam Grundy | 0 | |
| Liam Ansley * | LBW | b Kieran Walshaw | 18 |
| Ryan Hawkes | Not Out | 10 | |
| Brandon Wise | b Kieran Walshaw | 11 | |
| Liam Wise | b Aidan Cain | 0 | |
| Darren Hawes | ro Kieran Walshaw | 6 | |
| Robert Goodhew | Not Out | 2 | |
| George Wilson | Did Not Bat | ||
| Jacob Christie | Did Not Bat | ||
| Matthew Burbury | Did Not Bat | ||
| Extras | ( 7b 3lb 9w 8nb ) | 27 | |
| Total | (6 wickets, 20 overs) | 76 | |
2-1 Louie
King (Harrison
Rook*); 3-2 Harrison
Rook (Liam
Ansley*);
35-3 Liam
Ansley (Ryan
Hawkes*); 58-4 Brandon
Wise (Ryan
Hawkes*);
59-5 Liam
Wise (Ryan
Hawkes*); 69-6 Darren
Hawes (Ryan
Hawkes*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Aidan Cain | 4 | 0 | 14 | 1 | 0 | 0 |
| Sam Grundy | 4 | 1 | 7 | 2 | 0 | 0 |
| Kieran Walshaw | 3 | 0 | 13 | 2 | 0 | 0 |
| Mohammed Perry | 1 | 0 | 7 | 0 | 0 | 0 |
| Curtis Ward | 4 | 1 | 10 | 0 | 0 | 0 |
| Ryan Towner | 4 | 0 | 15 | 0 | 0 | 0 |
| Kieran Walshaw | b Ryan Hawkes | 14 | |
| Aidan Cain | b Liam Wise | 0 | |
| Mohammed Perry | b Brandon Wise | 0 | |
| Sam Grundy * | b Ryan Hawkes | 5 | |
| Joe Phillpotts | b Liam Ansley | 4 | |
| Connor Dollimore + | b Ryan Hawkes | 2 | |
| Ryan Towner | b Louie King | 2 | |
| Joe Timmons | b Darren Hawes | 4 | |
| Cameron Lovelock | ct Robert Goodhew | b Louie King | 0 |
| Curtis Ward | b Darren Hawes | 4 | |
| Reece Hayler | Not Out | 1 | |
| Extras | ( 9b 5w 2nb ) | 16 | |
| Total | ( all out , 13.5 overs) | 52 | |
0-1 Aidan
Cain; 5-2 Mohammed
Perry; 21-3 Sam
Grundy; 26-4 Kieran
Walshaw;
31-5 Connor
Dollimore; 38-6 Joe
Phillpotts; 40-7 Ryan
Towner; 40-8 Cameron
Lovelock;
44-9 Joe
Timmons; 51-10 Curtis
Ward;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Brandon Wise | 2 | 1 | 5 | 1 | 0 | 0 |
| Liam Wise | 2 | 1 | 9 | 1 | 0 | 0 |
| Ryan Hawkes | 2 | 0 | 5 | 3 | 0 | 0 |
| Liam Ansley | 3 | 0 | 9 | 1 | 0 | 0 |
| Louie King | 2 | 1 | 1 | 2 | 0 | 0 |
| Darren Hawes | 1.5 | 0 | 5 | 2 | 0 | 0 |
| Jack Bean | 1 | 0 | 6 | 0 | 0 | 0 |
| Umpires | Henry Cooper |