Cowdrey II v Rodmersham II
Result: Cowdrey Won Batting Second by 9 wickets
Date: Sat 16th Aug 2008 @ 12:30
Type: Kent League Division V 2nd XI
Points: Cowdrey 16, Rodmersham 0.
Toss: Cowdrey won the toss and decided to bowl
| Karl Reeves | ct David Elliott | b Robert Fenwick | 16 |
| Christopher Coleman | ct Jonathan Owen | b Robert Fenwick | 1 |
| Matthew Baker | b Richard Marsh | 1 | |
| Liam Ansley | ct Anthony Bryant | b Richard Marsh | 6 |
| Tim Newlyn * + | ct Steve Smith | b Jonathan Owen | 2 |
| Ben Driscoll | b Richard Marsh | 0 | |
| Simon Driscoll | Not Out | 5 | |
| George Wilson | b Richard Marsh | 0 | |
| Neville Broad | LBW | b Richard Marsh | 0 |
| Tony Bond | b Tom Foster | 9 | |
| Extras | ( 2b 1lb 3w 1nb ) | 7 | |
| Total | (10 wickets, 19.2 overs) | 47 | |
21-1 Karl
Reeves (Christopher
Coleman*); 22-2 Matthew
Baker (Christopher
Coleman*);
24-3 Christopher
Coleman (Liam
Ansley*); 31-4 Liam
Ansley (Tim
Newlyn*);
31-5 Tim
Newlyn (Ben
Driscoll*); 32-6 Ben
Driscoll (Simon
Driscoll*);
32-7 George
Wilson (Simon
Driscoll*); 32-8 Neville
Broad (Simon
Driscoll*);
47-9 Tony
Bond (Simon
Driscoll*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Richard Marsh | 10 | 1 | 25 | 5 | 0 | 0 |
| Robert Fenwick | 5 | 1 | 5 | 2 | 0 | 0 |
| Jonathan Owen | 3 | 0 | 10 | 1 | 0 | 0 |
| Tom Foster | 1.2 | 0 | 4 | 1 | 0 | 0 |
| Chris Bowen | Not Out | 19 | |
| Anthony Bryant | ct Matthew Baker | b Simon Driscoll | 12 |
| Steve Thomas * | Not Out | 16 | |
| Robert Hood + | Did Not Bat | ||
| John Lamb | Did Not Bat | ||
| Steve Smith | Did Not Bat | ||
| Tom Foster | Did Not Bat | ||
| David Elliott | Did Not Bat | ||
| Richard Marsh | Did Not Bat | ||
| Jonathan Owen | Did Not Bat | ||
| Robert Fenwick | Did Not Bat | ||
| Extras | ( 1b ) | 1 | |
| Total | (1 wickets, 18 overs) | 48 | |
14-1 Anthony
Bryant (Chris
Bowen*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tony Bond | 7 | 4 | 10 | 0 | 0 | 0 |
| Neville Broad | 3 | 0 | 13 | 0 | 0 | 0 |
| Simon Driscoll | 4 | 1 | 9 | 1 | 0 | 0 |
| Matthew Baker | 2 | 1 | 8 | 0 | 0 | 0 |
| Ben Driscoll | 2 | 0 | 7 | 0 | 0 | 0 |