Rodmersham II v Wye II
Result: Wye Won Batting Second by 8 wickets
Date: Sat 2nd Aug 2008 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: League : Kent Cricket League - Division V 2nd XI
Points: Rodmersham 0, Wye 16.
Toss: Wye CC won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jamie Horne | ct Ian Higgins | b Robert Banks | 15 | 25 | 2 | 0 |
| Robert Horne + | ct Ian Higgins | b Ian Lewis | 1 | 13 | 0 | 0 |
| Tim Newlyn * | ct Ian Higgins | b Ian Lewis | 0 | 8 | 0 | 0 |
| Matthew Jewiss | b Ian Lewis | 4 | 3 | 1 | 0 | |
| Matthew Baker | b Ian Lewis | 1 | 9 | 0 | 0 | |
| Neil Cheesman | Not Out | 10 | 42 | 2 | 0 | |
| Christopher Coleman | b Robert Banks | 0 | 2 | 0 | 0 | |
| Liam Ansley | ct Robert Banks | b Ian Lewis | 4 | 14 | 1 | 0 |
| James Bonney | b Ian Lewis | 0 | 2 | 0 | 0 | |
| Matt Kemp | ct Ian Lewis | b Robert Banks | 2 | 15 | 0 | 0 |
| Tony Bond | b Robert Banks | 0 | 9 | 0 | 0 | |
| Extras | ( 1b 3lb ) | 4 | ||||
| Total | ( all out , 23.4 overs) | 41 | ||||
Fall Of Wickets
9-1 Robert
Horne (Jamie
Horne*); 13-2 Tim
Newlyn (Jamie
Horne*);
17-3 Matthew
Jewiss (Jamie
Horne*); 23-4 Matthew
Baker (Jamie
Horne*);
23-5 Jamie
Horne (Neil
Cheesman*); 23-6 Christopher
Coleman (Neil
Cheesman*);
28-7 Liam
Ansley (Neil
Cheesman*); 28-8 James
Bonney (Neil
Cheesman*);
31-9 Matthew
Jewiss (Neil
Cheesman*); 41-10 Tony
Bond (Neil
Cheesman*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Ian Lewis | 12 | 7 | 13 | 6 | 0 | 0 |
| Robert Banks | 11.4 | 5 | 24 | 4 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| David Jukes | ct Christopher Coleman | b Tony Bond | 10 | 27 | 1 | 0 |
| Neil Williams | b James Bonney | 17 | 27 | 4 | 0 | |
| Richard Elgar * | Not Out | 13 | 23 | 3 | 0 | |
| Adam Dodd | Not Out | 0 | 15 | 0 | 0 | |
| Brian Hamley | Did Not Bat | |||||
| Jonathan Jones | Did Not Bat | |||||
| Huw Jones | Did Not Bat | |||||
| Ian Higgins | Did Not Bat | |||||
| Lewis Elgar | Did Not Bat | |||||
| Ian Lewis | Did Not Bat | |||||
| Robert Banks | Did Not Bat | |||||
| Extras | ( 1w 1nb ) | 2 | ||||
| Total | (2 wickets, 15 overs) | 42 | ||||
28-1 Neil
Williams (David
Jukes*); 28-2 David
Jukes (Richard
Elgar*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 2 | 0 | 18 | 0 | 0 | 0 |
| Tony Bond | 7 | 6 | 2 | 1 | 0 | 0 |
| James Bonney | 5 | 1 | 17 | 1 | 0 | 0 |
| Matt Kemp | 1 | 0 | 5 | 0 | 0 | 0 |
| Umpires | Colin Eade |
| Scorers | Jane Jackson |