Rodmersham II v Farningham II
Result: Rodmersham Won Batting Second by 7 wickets
Date: Sat 5th Jul 2008 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent Cricket League - Division V 2nd XI
Points: Rodmersham 16, Farningham 2.
Toss: Rodmersham won the toss and decided to bowl
Highlights: For Rodmersham: Steve Pumfrett 83*.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Graham Freedman * | b Tony Bond | 37 | 47 | 6 | 0 | |
| Philip Franklin | ct Steve Pumfrett | b Tony Bond | 4 | 11 | 1 | 0 |
| Paul Bensley | ct Matthew Jewiss | b Tony Bond | 26 | 57 | 4 | 0 |
| Martyn England + | ct Liam Ansley | b Jamie Horne | 12 | 61 | 1 | 0 |
| Graham Parkinson | b Mark Jewiss | 4 | 14 | 0 | 0 | |
| Andre Vanniekerk | ct Mark Jewiss | b Jamie Horne | 16 | 14 | 2 | 1 |
| Mark Collier | ct Chris Ansley | b Matthew Jewiss | 18 | 37 | 1 | 0 |
| Steven Franklin | ro | 1 | 7 | 0 | 0 | |
| Geoff Trailor | ct Matthew Jewiss | b Jamie Horne | 0 | 5 | 0 | 0 |
| Colin Hucker | Not Out | 12 | 12 | 3 | 0 | |
| Peter Sutton | ct Mark Jewiss | b Matthew Jewiss | 0 | 2 | 0 | 0 |
| Extras | ( 6b 1lb 3w 2nb ) | 12 | ||||
| Total | ( all out , 43.5 overs) | 142 | ||||
15-1 Philip
Franklin (Graham
Freedman*); 58-2 Graham
Freedman (Paul
Bensley*);
80-3 Paul
Bensley (Martyn
England*); 94-4 Graham
Parkinson (Martyn
England*);
98-5 Martyn
England (Andre
Vanniekerk*); 119-6 Andre
Vanniekerk (Mark
Collier*);
121-7 Steven
Franklin (Mark
Collier*); 121-8 Geoff
Trailor (Mark
Collier*);
142-9 Mark
Collier (Colin
Hucker*); 142-10 Colin
Hucker (Colin
Hucker*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 5.5 | 0 | 20 | 2 | 0 | 2 |
| Tony Bond | 15 | 3 | 37 | 3 | 2 | 0 |
| Daniel Pumfrett | 5 | 1 | 16 | 0 | 0 | 0 |
| Mark Jewiss | 12 | 2 | 36 | 1 | 0 | 1 |
| Jamie Horne | 6 | 2 | 26 | 3 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Steve Pumfrett | Not Out | 83 | 87 | 18 | 0 | |
| Daniel Pumfrett | LBW | b Geoff Trailor | 0 | 15 | 0 | 0 |
| Robert Horne | LBW | b Geoff Trailor | 4 | 33 | 0 | 0 |
| Matthew Jewiss | ct Colin Hucker | b Geoff Trailor | 13 | 39 | 2 | 0 |
| Tim Newlyn * | Not Out | 35 | 34 | 7 | 0 | |
| Chris Ansley | Did Not Bat | |||||
| Aiden Jewiss + | Did Not Bat | |||||
| Jamie Horne | Did Not Bat | |||||
| Mark Jewiss | Did Not Bat | |||||
| Liam Ansley | Did Not Bat | |||||
| Tony Bond | Did Not Bat | |||||
| Extras | ( 7b 3lb ) | 10 | ||||
| Total | (3 wickets, 34.5 overs) | 145 | ||||
16-1 Daniel
Pumfrett (Steve
Pumfrett*); 46-2 Robert
Horne (Steve
Pumfrett*);
80-3 Matthew
Jewiss (Steve
Pumfrett*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Peter Sutton | 5 | 1 | 26 | 0 | 0 | 0 |
| Geoff Trailor | 15 | 7 | 25 | 3 | 0 | 0 |
| Mark Collier | 10 | 2 | 32 | 0 | 0 | 0 |
| Steven Franklin | 2 | 0 | 23 | 0 | 0 | 0 |
| Andre Vanniekerk | 2 | 0 | 25 | 0 | 0 | 0 |
| Graham Freedman | 0.5 | 0 | 4 | 0 | 0 | 0 |
| Umpires | Neil Cheesman |
| Scorers | Jane Jackson |