Offham II v Rodmersham II
Result: Offham Winning Draw
Date: Sat 28th Jun 2008 @ 13:15
Ground: OFFHAM CRICKET CLUB OFFHAM
Type: Kent Cricket League - Division V 2nd XI
Points: Offham 13, Rodmersham 5.
Highlights: For Offham: Nathan Faulkes 54, Neil Willis 62
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Gary Evans | b Tony Bond | 13 | 38 | 1 | 0 | |
| Mark Collier | b Tony Bond | 9 | 37 | 2 | 0 | |
| Nathan Faulkes + | ct Daniel Pumfrett | b Matthew Jewiss | 54 | 86 | 4 | 0 |
| Philip Heine | ro | 10 | 29 | 0 | 0 | |
| Neil Willis * | ct Chris Ansley | b Mark Jewiss | 62 | 67 | 8 | 1 |
| Nigel Stoodley | ct Robert Horne | b Mark Jewiss | 0 | 4 | 0 | 0 |
| Phil Blakeburn | ct Chris Ansley | b Mark Jewiss | 19 | 22 | 3 | 0 |
| Peter Mcgonigle | ct Robert Horne | b Matthew Jewiss | 10 | 8 | 1 | 0 |
| Philip Carpenter | Not Out | 12 | 8 | 2 | 0 | |
| Daniel Blakeburn | Not Out | 1 | 4 | 0 | 0 | |
| George Wood | Did Not Bat | |||||
| Extras | ( 9lb 9w 4nb ) | 22 | ||||
| Total | (8 wickets, 50 overs) | 212 | ||||
29-1 Gary
Evans (Mark
Collier-9*); 38-2 Mark
Collier (Nathan
Faulkes-8*);
58-3 Philip
Heine (Nathan
Faulkes-17*); 154-4 Neil
Willis (Nathan
Faulkes-45*);
154-5 Nigel
Stoodley (Nathan
Faulkes-45*); 172-6 Nathan
Faulkes (Phil
Blakeburn-7*);
192-7 Phil
Blakeburn (Peter
Mcgonigle-6*); 201-8 Peter
Mcgonigle (Philip
Carpenter-5*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 12 | 1 | 55 | 2 | 3 | 6 |
| Tony Bond | 15 | 4 | 22 | 2 | 0 | 1 |
| Daniel Pumfrett | 8 | 0 | 44 | 0 | 1 | 0 |
| Chris Ansley | 5 | 0 | 29 | 0 | 0 | 1 |
| Mark Jewiss | 10 | 0 | 53 | 3 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | ct Nathan Faulkes | b Philip Carpenter | 30 | 36 | 3 | 2 |
| Daniel Pumfrett | LBW | b Phil Blakeburn | 12 | 38 | 3 | 0 |
| Robert Horne + | ct Mark Collier | b George Wood | 21 | 71 | 2 | 0 |
| Chris Ansley | b Philip Carpenter | 9 | 12 | 2 | 0 | |
| Steve Pumfrett | ct Philip Heine | b George Wood | 14 | 27 | 3 | 0 |
| Matthew Jewiss * | b George Wood | 1 | 11 | 0 | 0 | |
| Tim Newlyn | ct Nathan Faulkes | b Daniel Blakeburn | 8 | 10 | 2 | 0 |
| Mark Jewiss | b Phil Blakeburn | 35 | 59 | 4 | 1 | |
| Liam Ansley | Not Out | 12 | 35 | 3 | 0 | |
| Matthew Baker | Did Not Bat | |||||
| Tony Bond | Did Not Bat | |||||
| Extras | ( 1b 2lb 4w 1nb ) | 8 | ||||
| Total | (8 wickets, 50 overs) | 150 | ||||
46-1 Trevor
Jackson (Daniel
Pumfrett-12*); 46-2 Daniel
Pumfrett (Robert
Horne-0*);
57-3 Chris
Ansley (Robert
Horne-0*); 83-4 Steve
Pumfrett (Robert
Horne-13*);
85-5 Matthew
Jewiss (Robert
Horne-12*); 102-6 Tim
Newlyn (Robert
Horne-21*);
120-7 Robert
Horne (Mark
Jewiss-18*); 150-8 Mark
Jewiss (Liam
Ansley-12*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Nigel Stoodley | 8 | 0 | 45 | 0 | 1 | 0 |
| Daniel Blakeburn | 9 | 1 | 29 | 1 | 0 | 1 |
| Philip Carpenter | 7 | 2 | 13 | 2 | 0 | 2 |
| Phil Blakeburn | 10 | 2 | 23 | 2 | 0 | 0 |
| George Wood | 11 | 3 | 23 | 3 | 0 | 1 |
| Gary Evans | 3 | 1 | 9 | 0 | 0 | 0 |
| Neil Willis | 2 | 1 | 5 | 0 | 0 | 0 |