Rodmersham II v Gravesend RFC
Result: Rodmersham Won Batting Second by 6 wickets
Date: Sat 21st Jun 2008 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent Cricket League - Division V 2nd XI
Points Rodmersham 16, Gravesend RFC 3.
Toss: Rodmersham won the toss and decided to bowl
Highlights: For Rodmersham: Lee Jackson 49, Chris Ansley 48*. For Gravesend RFC: Sunny Sahota 56.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Sunny Sahota | ct Aiden Jewiss | b Daniel Pumfrett | 56 | 0 | 9 | 1 |
| Chris McDermott | b Daniel Pumfrett | 10 | 0 | 1 | 0 | |
| Varinderjit Chodha + | ct Chris Ansley | b Mark Jewiss | 6 | 0 | 1 | 0 |
| Richard Skye | b Tony Bond | 28 | 0 | 2 | 0 | |
| Tim Edwins | b Mark Jewiss | 8 | 0 | 1 | 0 | |
| Jeff Allen | b Mark Jewiss | 14 | 0 | 1 | 1 | |
| Tich Chodha | LBW | b Jamie Horne | 9 | 0 | 1 | 0 |
| Min Mann * | ct Kevin Beacon | b Mark Jewiss | 1 | 0 | 0 | 0 |
| Merv Allen | Not Out | 10 | 0 | 1 | 0 | |
| Ryan Plummer | b Jamie Horne | 7 | 0 | 1 | 0 | |
| Neil Errington | Not Out | 4 | 0 | 0 | 0 | |
| Extras | ( 7b 1lb 2w ) | 10 | ||||
| Total | (9 wickets, 50 overs) | 161 | ||||
51-1 Chris
McDermott (Sunny
Sahota-37*); 66-2 Varinderjit
Chodha (Sunny
Sahota-46*);
83-3 Sunny
Sahota (Richard
Skye-7*); 108-4 Tim
Edwins (Richard
Skye-23*);
115-5 Richard
Skye (Jeff
Allen-1*); 129-6 Jeff
Allen (Tich
Chodha-5*);
137-7 Min
Mann (Tich
Chodha-9*); 137-8 Tich
Chodha (Merv
Allen-0*);
148-9 Ryan
Plummer (Merv
Allen-3*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Jamie Horne | 11 | 2 | 30 | 2 | 0 | 0 |
| Tony Bond | 15 | 5 | 41 | 1 | 0 | 0 |
| Daniel Pumfrett | 9 | 1 | 31 | 2 | 0 | 0 |
| Mark Jewiss | 15 | 1 | 50 | 4 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Aiden Jewiss | b Neil Errington | 34 | 0 | 7 | 0 | |
| Daniel Pumfrett | ct Tim Edwins | b Min Mann | 4 | 0 | 1 | 0 |
| Lee Jackson | ct Sunny Sahota | b Varinderjit Chodha | 49 | 0 | 8 | 0 |
| Chris Ansley | Not Out | 48 | 0 | 7 | 0 | |
| Steve Pumfrett | b Varinderjit Chodha | 19 | 0 | 3 | 0 | |
| Tim Newlyn * | Not Out | 0 | 0 | 0 | 0 | |
| Kevin Beacon + | Did Not Bat | |||||
| Jamie Horne | Did Not Bat | |||||
| Mark Jewiss | Did Not Bat | |||||
| Matt Kemp | Did Not Bat | |||||
| Tony Bond | Did Not Bat | |||||
| Extras | ( 1b 2lb 3w 1nb ) | 7 | ||||
| Total | (4 wickets, 35.2 overs) | 162 | ||||
9-1 Daniel
Pumfrett (Aiden
Jewiss-5*); 75-2 Aiden
Jewiss (Lee
Jackson-34*);
116-3 Lee
Jackson (Chris
Ansley-24*); 157-4 Steve
Pumfrett (Chris
Ansley-43*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Min Mann | 8 | 2 | 36 | 1 | 0 | 0 |
| Jeff Allen | 11 | 3 | 17 | 0 | 0 | 0 |
| Sunny Sahota | 5 | 0 | 17 | 0 | 0 | 0 |
| Neil Errington | 4 | 1 | 24 | 1 | 0 | 0 |
| Varinderjit Chodha | 5.2 | 0 | 24 | 2 | 0 | 0 |
| Tich Chodha | 2 | 0 | 5 | 0 | 0 | 0 |
| Umpires | Neil Cheesman |