Rodmersham II v Bexleyheath II
Result: Bexleyheath Won Batting Second by 7 wickets
Date: Sat 24th May 2008 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division V 2nd XI
Points: Rodmersham 1, Bexleyheath 16
Toss: Bexleyheath won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Robert Horne | ct Jake Kendall | b Stephen Wilkes | 4 | 14 | 1 | 0 |
| Matthew Jewiss | ct Simon Bewsey | b Craig Richley | 0 | 3 | 0 | 0 |
| Jim Ansley | b Craig Richley | 0 | 15 | 0 | 0 | |
| Jamie Horne | ro | 13 | 32 | 2 | 0 | |
| Daniel Pumfrett | ct Jake Kendall | b Craig Richley | 11 | 43 | 1 | 0 |
| Steve Pumfrett | ct Tom Beaumont | b David Patton | 23 | 27 | 4 | 1 |
| Tim Newlyn * | b David Meeking | 7 | 13 | 1 | 0 | |
| Aiden Jewiss + | ct Simon Bewsey | b Tom Beaumont | 15 | 39 | 3 | 0 |
| Chris Ansley | b David Meeking | 0 | 4 | 0 | 0 | |
| Liam Ansley | ct Craig Richley | b Tom Beaumont | 2 | 15 | 0 | 0 |
| Tony Bond | Not Out | 0 | 6 | 0 | 0 | |
| Extras | ( 2w 1nb ) | 3 | ||||
| Total | ( all out , 34.4 overs) | 78 | ||||
0-1 Matthew
Jewiss (Robert
Horne*); 4-2 Robert
Horne (Jim
Ansley*);
4-3 Jim
Ansley (Jamie
Horne*); 22-4 Jamie
Horne (Daniel
Pumfrett*);
38-5 Daniel
Pumfrett (Steve
Pumfrett*); 54-6 Steve
Pumfrett (Tim
Newlyn*);
67-7 Tim
Newlyn (Aiden
Jewiss*); 67-8 Chris
Ansley (Aiden
Jewiss*);
74-9 Liam
Ansley (Aiden
Jewiss*); 78-10 Aiden
Jewiss (Tony
Bond*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Stephen Wilkes | 9 | 3 | 13 | 1 | 0 | 0 |
| Craig Richley | 12 | 7 | 23 | 3 | 0 | 1 |
| David Patton | 6 | 0 | 30 | 1 | 1 | 1 |
| David Meeking | 5 | 3 | 8 | 2 | 0 | 0 |
| Tom Beaumont | 2.4 | 2 | 4 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Stephen Wilkes * | Not Out | 49 | 103 | 9 | 0 | |
| Chris Wiseman | b Matthew Jewiss | 0 | 18 | 0 | 0 | |
| Simon Bewsey | b Matthew Jewiss | 4 | 21 | 1 | 0 | |
| Michael Lyons | ro Daniel Pumfrett | 5 | 4 | 1 | 0 | |
| Archie Woodgate | Not Out | 16 | 45 | 3 | 0 | |
| David Madgett | Did Not Bat | |||||
| David Patton | Did Not Bat | |||||
| Tom Beaumont | Did Not Bat | |||||
| Jake Kendall + | Did Not Bat | |||||
| Craig Richley | Did Not Bat | |||||
| David Meeking | Did Not Bat | |||||
| Extras | ( 1b 1lb 3w 1nb ) | 6 | ||||
| Total | (3 wickets, 31 overs) | 80 | ||||
7-1 Chris
Wiseman (Stephen
Wilkes*); 15-2 Simon
Bewsey (Stephen
Wilkes*);
24-3 Michael
Lyons (Stephen
Wilkes*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 8 | 1 | 34 | 2 | 1 | 1 |
| Tony Bond | 15 | 7 | 13 | 0 | 0 | 0 |
| Jamie Horne | 4 | 1 | 17 | 0 | 0 | 0 |
| Daniel Pumfrett | 4 | 0 | 14 | 0 | 0 | 2 |