Rodmersham II v Bromley Town II
Result: Rodmersham Won Batting Second by 3 wickets
Date: Sat 10th May 2008 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division V 2nd XI
Points: Rodmersham 16, Bromley Town 4.
Toss: Rodmersham won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Daniel Hillman + | ct Matthew Baker | b Tony Bond | 12 | 0 | 1 | 0 |
| Henry Smith | ct Robert Horne | b Tony Bond | 1 | 0 | 0 | 0 |
| Thomas Smith | ct Robert Horne | b Tony Bond | 13 | 0 | 1 | 0 |
| Graham Neilly * | b Matthew Jewiss | 49 | 0 | 7 | 2 | |
| Steven Smith | b Daniel Pumfrett | 12 | 0 | 1 | 0 | |
| John Crisp | ro Steve Pumfrett | 0 | 0 | 0 | 0 | |
| Paul Bagnall | b Jamie Horne | 19 | 0 | 3 | 0 | |
| Luke Constant | b Matthew Jewiss | 0 | 0 | 0 | 0 | |
| Charlie Morris | Not Out | 7 | 0 | 0 | 0 | |
| Paul Jones | b Jamie Horne | 0 | 0 | 0 | 0 | |
| Extras | ( 5b 8lb 10w 2nb ) | 25 | ||||
| Total | (10 wickets, 42 overs) | 138 | ||||
Fall Of Wickets
7-1 Henry
Smith (Daniel
Hillman*); 29-2 Thomas
Smith (Daniel
Hillman*);
30-3 Daniel
Hillman (Steven
Smith*); 64-4 Steven
Smith (Graham
Neilly*);
65-5 John
Crisp (Graham
Neilly*); 109-6 Graham
Neilly (Paul
Bagnall*);
109-7 Luke
Constant (Paul
Bagnall*); 133-8 Paul
Bagnall (Charlie
Morris*);
138-9 Paul
Jones (Charlie
Morris*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tony Bond | 15 | 4 | 27 | 3 | 0 | 0 |
| Jamie Horne | 10 | 3 | 20 | 2 | 0 | 0 |
| Daniel Pumfrett | 5 | 1 | 32 | 1 | 0 | 0 |
| Matthew Jewiss | 6 | 3 | 20 | 2 | 0 | 0 |
| Tim Newlyn | 2 | 0 | 15 | 0 | 0 | 0 |
| Chris Ansley | 4 | 1 | 10 | 0 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matthew Jewiss | b John Crisp | 20 | 0 | 1 | 0 | |
| Robert Horne + | ct John Crisp | b Paul Jones | 15 | 0 | 1 | 0 |
| Jim Ansley | ct Graham Neilly | b Paul Bagnall | 16 | 0 | 3 | 0 |
| Daniel Pumfrett | ct Graham Neilly | b Paul Jones | 6 | 0 | 0 | 0 |
| Steve Pumfrett | b Henry Smith | 4 | 0 | 1 | 0 | |
| Tim Newlyn * | Not Out | 36 | 0 | 5 | 0 | |
| Jamie Horne | b Henry Smith | 14 | 0 | 2 | 0 | |
| Aiden Jewiss | ct Paul Jones | b Graham Neilly | 8 | 0 | 1 | 0 |
| Chris Ansley | Not Out | 5 | 0 | 1 | 0 | |
| Matthew Baker | Did Not Bat | |||||
| Tony Bond | Did Not Bat | |||||
| Extras | ( 15b 5lb ) | 20 | ||||
| Total | (7 wickets, 46.1 overs) | 142 | ||||
Fall Of Wickets
28-1 Matthew
Jewiss (Robert
Horne*); 49-2 Jim
Ansley (Robert
Horne*);
68-3 Robert
Horne (Daniel
Pumfrett*); 72-4 Daniel
Pumfrett (Steve
Pumfrett*);
74-5 Steve
Pumfrett (Tim
Newlyn*); 88-6 Jamie
Horne (Tim
Newlyn*);
119-7 Aiden
Jewiss (Tim
Newlyn*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Graham Neilly | 10 | 1 | 31 | 1 | 0 | 0 |
| John Crisp | 9.1 | 1 | 32 | 1 | 0 | 0 |
| Paul Jones | 14 | 6 | 28 | 2 | 0 | 0 |
| Paul Bagnall | 6 | 4 | 6 | 1 | 0 | 0 |
| Henry Smith | 7 | 1 | 27 | 2 | 0 | 0 |