Old Brockleians v Rodmersham
Result: Rodmersham Won Batting First by 33 runs
Date: Sat 2nd Aug 2008 @ 1:15
Ground: Old Brockleians
Type: Kent Cricket League - Division IV 1st XI
Points: Old Brockleians 4, Rodmersham 20.
Toss: Old Brockleians won the toss and decided to bowl
Match Report: By Old Brockleians
Old Brocks would have been confident of taking the spoils, but were soon in trouble at 25 for four in the face of excellent bowling from opening bowlers Rodrigo and Bond. The hosts batsmen were never able to gain the upper hand against any of the visiting bowlers, although Harper stood firm in moving the score to 91 for six. Old Brocks still entertained hopes of victory, but Rodrigo returned to take three late wickets and the innings subsided to 101 all out, giving Rodmersham a deserved victory.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster + | b Mark Williams | 13 | 16 | 2 | 0 | |
| Dylan Emmett | b Trevor Bryson | 3 | 14 | 0 | 0 | |
| Marc Bond | b Trevor Bryson | 21 | 32 | 4 | 0 | |
| Lee Jackson | ct Dan Tiley | b Mark Williams | 1 | 10 | 0 | 0 |
| Neil Hodkinson | ct Sam Gardiner | b Trevor Bryson | 6 | 10 | 1 | 0 |
| Sandeep Rodrigo | ct Mark Williams | b Dan Tiley | 44 | 42 | 7 | 0 |
| Darren Nokes * | LBW | b Dan Tiley | 20 | 46 | 1 | 0 |
| Chris Ansley | ct Trevor Bryson | b Trevor Bryson | 2 | 4 | 0 | 0 |
| Nazoomi Azhar | ct Stuart Semple | b Mark Williams | 8 | 13 | 1 | 0 |
| Jack Bayford | b Dan Tiley | 0 | 5 | 0 | 0 | |
| Tom Martin | Not Out | 0 | 1 | 0 | 0 | |
| Extras | ( 8b 1lb 5w 2nb ) | 16 | ||||
| Total | ( all out , 31.4 overs) | 134 | ||||
16-1 Liam
Foster (Dylan
Emmett*); 20-2 Dylan
Emmett (Marc
Bond*);
42-3 Lee
Jackson (Marc
Bond*); 46-4 Marc
Bond (Neil
Hodkinson*);
63-5 Neil
Hodkinson (Sandeep
Rodrigo*); 116-6 Sandeep
Rodrigo (Darren
Nokes*);
120-7 Chris
Ansley (Darren
Nokes*); 124-8 Darren
Nokes (Nazoomi
Azhar*);
131-9 Jack
Bayford (Nazoomi
Azhar*); 134-10 Nazoomi
Azhar (Tom
Martin*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Mark Williams | 9.4 | 0 | 48 | 3 | 1 | 0 |
| Trevor Bryson | 15 | 3 | 46 | 4 | 0 | 2 |
| Dan Tiley | 7 | 0 | 31 | 3 | 1 | 2 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Stuart Semple * + | ct Dylan Emmett | b Marc Bond | 10 | 30 | 1 | 0 |
| Danny Hazelton | ct Liam Foster | b Marc Bond | 0 | 5 | 0 | 0 |
| Paul Reeves | b Marc Bond | 3 | 5 | 0 | 0 | |
| Olly Barnes | ct Sandeep Rodrigo | b Sandeep Rodrigo | 9 | 10 | 1 | 0 |
| Jon Harper | b Sandeep Rodrigo | 32 | 110 | 3 | 0 | |
| Dan Tiley | ct Liam Foster | b Marc Bond | 9 | 27 | 0 | 0 |
| Trevor Bryson | ct Jack Bayford | b Dylan Emmett | 14 | 42 | 2 | 0 |
| Sam Gardiner | b Sandeep Rodrigo | 5 | 19 | 0 | 0 | |
| Mark Williams | b Nazoomi Azhar | 0 | 5 | 0 | 0 | |
| Devon Carr | ct Neil Hodkinson | b Sandeep Rodrigo | 2 | 13 | 0 | 0 |
| Bruce Birchall | Not Out | 0 | 5 | 0 | 0 | |
| Extras | ( 1b 7lb 8w 1nb ) | 17 | ||||
| Total | ( all out , 43.5 overs) | 101 | ||||
2-1 Danny
Hazelton (Stuart
Semple*); 6-2 Paul
Reeves (Stuart
Semple*);
17-3 Olly
Barnes (Stuart
Semple*); 25-4 Stuart
Semple (Jon
Harper*);
52-5 Dan
Tiley (Jon
Harper*); 72-6 Trevor
Bryson (Jon
Harper*);
91-7 Sam
Gardiner (Jon
Harper*); 96-8 Mark
Williams (Jon
Harper*);
100-9 Jon
Harper (Devon
Carr*); 101-10 Devon
Carr (Bruce
Birchall*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 11.5 | 0 | 31 | 4 | 0 | 0 |
| Marc Bond | 12 | 2 | 28 | 4 | 0 | 0 |
| Darren Nokes | 10 | 3 | 14 | 0 | 0 | 0 |
| Dylan Emmett | 5 | 1 | 14 | 1 | 0 | 0 |
| Nazoomi Azhar | 5 | 1 | 6 | 1 | 0 | 0 |