Rodmersham v Bromley Town
Result: Rodmersham Won Batting First by 122 runs
Date: Sat 12th Jul 2008 @ 1:15
Ground: Bottles Lane, Rodmersham
Type: Kent Cricket League - Division IV 1st XI
Points: Rodmersham 20, Bromley Town 4.
Toss: Bromley won the toss and decided to bowl
Highlights: For Rodmersham: Liam Foster 82, Sandeep Rodrigo 53, Marc Bond 5 for 27.
| Liam Foster + | LBW | b Alex Taylor | 82 |
| Dave Cogger | LBW | b Ian Porter | 9 |
| Marc Bond | ct William Goodyear | b Rob Rickard | 38 |
| Lee Jackson | ct Paul Slamon | b Alex Taylor | 14 |
| Neil Hodkinson | ct Luke Constant | b Alex Taylor | 5 |
| Sandeep Rodrigo | ro | 53 | |
| Dylan Emmett | ct David Scorer | b David Scorer | 27 |
| Nazoomi Azhar | LBW | b David Scorer | 1 |
| Darren Nokes * | Not Out | 5 | |
| Jack Bayford | Did Not Bat | ||
| Matthew Baker | Did Not Bat | ||
| Extras | ( 9b 5lb 6w 1nb ) | 21 | |
| Total | (8 wickets dec, 45.3 overs) | 255 | |
72-1 Dave
Cogger (Liam
Foster*); 125-2 Liam
Foster (Marc
Bond*);
147-3 Marc
Bond (Lee
Jackson*); 164-4 Lee
Jackson (Neil
Hodkinson*);
167-5 Neil
Hodkinson (Sandeep
Rodrigo*); 246-6 Sandeep
Rodrigo (Dylan
Emmett*);
248-7 Nazoomi
Azhar (Dylan
Emmett*); 255-8 Dylan
Emmett (Darren
Nokes*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| William Goodyear | 8 | 2 | 29 | 0 | 0 | 0 |
| Matt Twose | 4 | 0 | 28 | 0 | 0 | 0 |
| Ian Porter | 7 | 0 | 49 | 1 | 0 | 0 |
| Rob Rickard | 11 | 2 | 42 | 1 | 0 | 0 |
| Alex Taylor | 10 | 1 | 48 | 3 | 0 | 0 |
| David Scorer | 5.3 | 0 | 45 | 2 | 0 | 0 |
| Paul Slamon + | ct Darren Nokes | b Dylan Emmett | 25 |
| Ian Ferrier | LBW | b Marc Bond | 43 |
| Michael Armenakis | ro | 0 | |
| Rob Rickard | b Nazoomi Azhar | 1 | |
| William Goodyear | ct Dave Cogger | b Nazoomi Azhar | 12 |
| David Scorer | b Dylan Emmett | 23 | |
| Alex Taylor | ct Matthew Baker | b Marc Bond | 5 |
| Matt Twose | b Marc Bond | 1 | |
| Luke Constant | ct Liam Foster | b Marc Bond | 2 |
| Stefan Taylor | b Marc Bond | 0 | |
| Ian Porter * | Not Out | 12 | |
| Extras | ( 6b 3w ) | 9 | |
| Total | ( all out , 46 overs) | 133 | |
47-1 Paul
Slamon (Ian
Ferrier*); 48-2 Michael
Armenakis (Ian
Ferrier*);
55-3 Rob
Rickard (Ian
Ferrier*); 82-4 Ian
Ferrier (William
Goodyear*);
84-5 William
Goodyear (David
Scorer*); 93-6 Alex
Taylor (David
Scorer*);
94-7 Matt
Twose (David
Scorer*); 100-8 Luke
Constant (David
Scorer*);
102-9 Alex
Taylor (David
Scorer*); 133-10 David
Scorer (Ian
Porter*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 10 | 1 | 31 | 0 | 0 | 0 |
| Darren Nokes | 7 | 2 | 21 | 0 | 0 | 0 |
| Nazoomi Azhar | 12 | 3 | 19 | 2 | 0 | 0 |
| Dylan Emmett | 7 | 1 | 29 | 2 | 0 | 0 |
| Marc Bond | 10 | 1 | 27 | 5 | 0 | 0 |