Rodmersham v Sidcup
Result: Rodmersham Won Batting Second by 9 wickets
Date: Sat 28th Jun 2008 @ 1:15
Ground: Bottles Lane, Rodmersham
Type: Kent Cricket League - Division IV 1st XI
Points: Rodmersham 16, Sidcup 0.
Toss: Sidcup won the toss and decided to bat
Highlights: For Rodmersham : Sandeep Rodrigo 5 for 25 from 10 overs
| Kevin Mockler | b Nazoomi Azhar | 46 | |
| Mat Kilbey | ct Tom Martin | b Dylan Emmett | 14 |
| Phil Robinson * | b Sandeep Rodrigo | 0 | |
| Tim Dawes | ct Jim Ansley | b Sandeep Rodrigo | 0 |
| Kim O'mara | b Sandeep Rodrigo | 0 | |
| Tim Cook + | b Sandeep Rodrigo | 4 | |
| Seetharam Krishnamurthy | ct Nazoomi Azhar | b Sandeep Rodrigo | 0 |
| Nicholas Pike | ct Jim Ansley | b Marc Bond | 5 |
| Scott Noble | b Marc Bond | 0 | |
| Thomas Beament | Not Out | 8 | |
| Faisal Zaman | ct Darren Nokes | b Dylan Emmett | 15 |
| Extras | ( 3b 4lb 3w ) | 10 | |
| Total | ( all out , 35.4 overs) | 102 | |
20-1 Mat
Kilbey (Kevin
Mockler*); 21-2 Phil
Robinson (Kevin
Mockler*);
21-3 Tim
Dawes (Kevin
Mockler*); 21-4 Kim
O'mara (Kevin
Mockler*);
29-5 Tim
Cook (Kevin
Mockler*); 29-6 Seetharam
Krishnamurthy (Kevin
Mockler*);
52-7 Nicholas
Pike (Kevin
Mockler*); 66-8 Scott
Noble (Phil
Robinson*);
75-9 Kevin
Mockler (Thomas
Beament*); 102-10 Faisal
Zaman (Faisal
Zaman*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 10 | 2 | 25 | 5 | 0 | 0 |
| Dylan Emmett | 7.4 | 4 | 14 | 2 | 0 | 0 |
| Darren Nokes | 7 | 1 | 21 | 0 | 0 | 0 |
| Marc Bond | 7 | 1 | 15 | 2 | 0 | 0 |
| Nazoomi Azhar | 4 | 0 | 20 | 1 | 0 | 0 |
| Dylan Emmett | b Phil Robinson | 15 | |
| Dave Cogger | Not Out | 44 | |
| Marc Bond | Not Out | 40 | |
| Neil Hodkinson | Did Not Bat | ||
| Lee Jackson | Did Not Bat | ||
| Jim Ansley + | Did Not Bat | ||
| Sandeep Rodrigo | Did Not Bat | ||
| Nazoomi Azhar | Did Not Bat | ||
| Tom Martin | Did Not Bat | ||
| Jack Bayford | Did Not Bat | ||
| Darren Nokes * | Did Not Bat | ||
| Extras | ( 4b 1lb 1nb ) | 6 | |
| Total | (1 wickets, 24.3 overs) | 105 | |
54-1 Dylan Emmett (Dave Cogger*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Thomas Beament | 6 | 2 | 21 | 0 | 0 | 0 |
| Scott Noble | 6 | 1 | 20 | 0 | 0 | 0 |
| Kevin Mockler | 6.3 | 1 | 40 | 0 | 0 | 0 |
| Phil Robinson | 5 | 1 | 19 | 1 | 0 | 0 |
| Tim Dawes | 1 | 1 | 0 | 0 | 0 | 0 |