Gravesend RFC v Rodmersham
Result: Gravesend RFC Won Batting First by 61 runs
Date: Sat 21st Jun 2008 @ 1:15
Ground: Rectory Field
Type: Kent Cricket League - Division IV 1st XI
Points: Gravesend RFC 20, Rodmersham 4.
Toss: Rodmersham won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Sean Eastwood | b Darren Nokes | 29 | 87 | 2 | 0 | |
| Sukhpal Singh Atwal | st Liam Foster | b Dylan Emmett | 11 | 29 | 2 | 0 |
| Richard Ashley | ct Dylan Emmett | b Darren Nokes | 17 | 26 | 2 | 0 |
| S Saeed | ct Sandeep Rodrigo | b Nazoomi Azhar | 16 | 20 | 2 | 0 |
| Nigel Dee | ro | 36 | 86 | 4 | 0 | |
| Meguel Dee * | ro | 14 | 16 | 1 | 0 | |
| Dave Errington | b Marc Bond | 18 | 12 | 3 | 0 | |
| Raj Ranthraraj | b Nazoomi Azhar | 19 | 24 | 1 | 0 | |
| Russ Wilde | ro | 3 | 3 | 0 | 0 | |
| Nolan Wilde | ro | 3 | 2 | 0 | 0 | |
| Steve Waghorn + | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 3b 5lb 6w ) | 14 | ||||
| Total | ( all out , 50 overs) | 180 | ||||
17-1 Sukhpal
Singh Atwal (Sean
Eastwood*); 42-2 Richard
Ashley (Sean
Eastwood*);
73-3 S
Saeed (Sean
Eastwood*); 79-4 Sean
Eastwood (Nigel
Dee*);
102-5 Meguel
Dee (Nigel
Dee*); 135-6 Dave
Errington (Nigel
Dee*);
171-7 Raj
Ranthraraj (Nigel
Dee*); 177-8 Russ
Wilde (Nigel
Dee*);
177-9 Nigel
Dee (Nolan
Wilde*); 180-10 Nolan
Wilde (Steve
Waghorn*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 10 | 0 | 36 | 0 | 0 | 0 |
| Dylan Emmett | 8 | 3 | 33 | 1 | 0 | 0 |
| Darren Nokes | 11 | 1 | 37 | 2 | 0 | 0 |
| Nazoomi Azhar | 15 | 0 | 43 | 2 | 0 | 0 |
| Marc Bond | 6 | 0 | 22 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster + | ct Richard Ashley | b Nigel Dee | 30 | 98 | 1 | 1 |
| Dave Cogger | ct Steve Waghorn | b Russ Wilde | 10 | 18 | 1 | 0 |
| Marc Bond | ct Steve Waghorn | b Meguel Dee | 14 | 27 | 3 | 0 |
| Michael Willis | b Meguel Dee | 3 | 27 | 0 | 0 | |
| Jim Ansley | ct Nigel Dee | b Nolan Wilde | 4 | 5 | 1 | 0 |
| Sandeep Rodrigo | ct S Saeed | b Nolan Wilde | 17 | 21 | 3 | 0 |
| Nazoomi Azhar | ct Sukhpal Singh Atwal | b Nolan Wilde | 0 | 2 | 0 | 0 |
| Dylan Emmett | ct Sukhpal Singh Atwal | b S Saeed | 19 | 41 | 2 | 0 |
| Darren Nokes * | ct Steve Waghorn | b Russ Wilde | 4 | 12 | 0 | 0 |
| Jack Bayford | ro Sukhpal Singh Atwal | 0 | 13 | 0 | 0 | |
| James Bonney | Not Out | 0 | 7 | 0 | 0 | |
| Extras | ( 3b 4lb 10w 1nb ) | 18 | ||||
| Total | ( all out , 44 overs) | 119 | ||||
17-1 Dave
Cogger (Liam
Foster*); 34-2 Marc
Bond (Liam
Foster*);
54-3 Michael
Willis (Liam
Foster*); 59-4 Jim
Ansley (Liam
Foster*);
87-5 Sandeep
Rodrigo (Liam
Foster*); 90-6 Nazoomi
Azhar (Liam
Foster*);
92-7 Liam
Foster (Dylan
Emmett*); 98-8 Darren
Nokes (Dylan
Emmett*);
116-9 Jack
Bayford (Dylan
Emmett*); 119-10 Dylan
Emmett (James
Bonney*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Meguel Dee | 15 | 7 | 18 | 2 | 0 | 0 |
| Russ Wilde | 9 | 2 | 27 | 2 | 0 | 0 |
| Nolan Wilde | 12 | 1 | 54 | 3 | 0 | 0 |
| Nigel Dee | 6 | 2 | 12 | 1 | 0 | 0 |
| Raj Ranthraraj | 1 | 0 | 1 | 0 | 0 | 0 |
| S Saeed | 0.4 | 0 | 0 | 1 | 0 | 0 |
| Umpires | James Wilde |