Rodmersham v Rainham
Result: Rainham Won Batting Second by 4 wickets
Date: Sat 7th Jun 2008 @ 1:15
Type: Kent League : Kent Cricket League - Division IV 1st XI
Points: Rodmersham 5, Rainham 16.
Toss: Rainham won the 'must win' toss and, not surprisingly, decided to bowl.
Highlights: For Rodmersham - Dave Cogger 58; For Rainham - Glen Cook 101, Paul Newton 5-58.
Rodmersham
| R | |||
|---|---|---|---|
| Liam Foster + | ct Callum Mitchell | b Kevin Taylor | 32 |
| Dave Cogger | b Paul Newton | 58 | |
| Marc Bond | ct Matt Goodwin | b Paul Newton | 5 |
| Neil Hodkinson | ct Paul Swaine | b Paul Newton | 3 |
| Sandeep Rodrigo | ct Jonathan Prince | b Kevin Taylor | 9 |
| Michael Willis | ct Matt Goodwin | b Tom Waters | 18 |
| Dylan Emmett | b Paul Newton | 0 | |
| Jack Bayford | b Kevin Taylor | 2 | |
| Nazoomi Azhar | b Tom Waters | 39 | |
| Darren Nokes * | ct Callum Mitchell | b Paul Newton | 1 |
| James Bonney | Not Out | 0 | |
| Extras | ( 3b 3lb 4w 5nb ) | 15 | |
| Total | ( all out , 49.1 overs) | 182 | |
69-1 Liam
Foster (Dave
Cogger*); 85-2 Marc
Bond (Dave
Cogger*);
90-3 Neil
Hodkinson (Dave
Cogger*); 109-4 Sandeep
Rodrigo (Dave
Cogger*);
119-5 Dave
Cogger (Michael
Willis*); 119-6 Dylan
Emmett (Michael
Willis*);
122-7 Jack
Bayford (Michael
Willis*); 175-8 Michael
Willis (Nazoomi
Azhar*);
181-9 Darren
Nokes (Nazoomi
Azhar*); 182-10 Nazoomi
Azhar (James
Bonney*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tom Waters | 13.1 | 2 | 43 | 2 | 0 | 0 |
| Callum Mitchell | 7 | 1 | 30 | 0 | 0 | 0 |
| Kevin Taylor | 14 | 3 | 45 | 3 | 0 | 0 |
| Paul Newton | 15 | 2 | 58 | 5 | 0 | 0 |
| R | |||
|---|---|---|---|
| James Austin * | ct Jack Bayford | b Sandeep Rodrigo | 6 |
| Matt Goodwin + | ct Liam Foster | b Darren Nokes | 7 |
| Glen Cook | ct Nazoomi Azhar | b Sandeep Rodrigo | 101 |
| Paul Swaine | ct Liam Foster | b Dylan Emmett | 9 |
| Tom Waters | b Dylan Emmett | 2 | |
| Callum Mitchell | Not Out | 46 | |
| Stuart Swaine | b Sandeep Rodrigo | 0 | |
| Daniel Mason | Not Out | 2 | |
| Kevin Taylor | Did Not Bat | ||
| Paul Newton | Did Not Bat | ||
| Jonathan Prince | Did Not Bat | ||
| Extras | ( 4b 5lb 1w ) | 10 | |
| Total | (6 wickets, 48.4 overs) | 183 | |
10-1 James
Austin (Matt
Goodwin*); 20-2 Matt
Goodwin (Glen
Cook*);
55-3 Paul
Swaine (Glen
Cook*); 68-4 Tom
Waters (Glen
Cook*);
170-5 Glen
Cook (Callum
Mitchell*); 170-6 Paul
Swaine (Callum
Mitchell*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 7.4 | 3 | 19 | 3 | 0 | 0 |
| Darren Nokes | 15 | 2 | 60 | 1 | 0 | 0 |
| Marc Bond | 4 | 0 | 26 | 0 | 0 | 0 |
| Nazoomi Azhar | 13 | 4 | 35 | 0 | 0 | 0 |
| Dylan Emmett | 9 | 0 | 34 | 2 | 0 | 0 |