Rodmersham II v Catford Wanderers II
Result: Catford Wanderers II Won Batting First by 92 runs
Date: Sat 2nd Sep 2006 @ 12:30
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division IV 2nd XI
Toss: Rodmersham II won the toss and decided to bowl
Highlights: Match reduced to 80 overs. For Catford: Dorian Ralph 69, Ian Newman 5 for 17 in 10 overs, Paul Blackman (WK) 5 victims(2st, 3ct)
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Daniel Drummond | ct Matthew Jewiss | b Tony Bond | 14 | 40 | 1 | 0 |
| Lee Hall | b Paul Mansell | 2 | 7 | 0 | 0 | |
| Ashley Forde | ct Neil Cheesman | b Paul Mansell | 4 | 19 | 1 | 0 |
| Dorian Ralph | ct Jamie Warren | b Matthew Jewiss | 69 | 67 | 9 | 1 |
| Hayden Clarke | ct Tom Miller | b Neil Cheesman | 38 | 48 | 5 | 0 |
| Paul Blackman + | b Tony Bond | 31 | 24 | 5 | 0 | |
| Sivan Harindiran | b Jamie Warren | 7 | 29 | 0 | 0 | |
| Ian Woods | Not Out | 16 | 14 | 2 | 0 | |
| Clinton Hibbert | Not Out | 3 | 4 | 0 | 0 | |
| Ian Newman | Did Not Bat | |||||
| Graham Woods * | Did Not Bat | |||||
| Extras | ( 10b 3lb 8w 5nb ) | 26 | ||||
| Total | (7 wickets, 40 overs) | 210 | ||||
6-1 Lee
Hall (Daniel
Drummond*); 20-2 Ashley
Forde (Daniel
Drummond*);
31-3 Daniel
Drummond (Dorian
Ralph*); 136-4 Dorian
Ralph (Hayden
Clarke*);
160-5 Hayden
Clarke (Paul
Blackman*); 190-6 Paul
Blackman (Sivan
Harindiran*);
193-7 Sivan
Harindiran (Ian
Woods*)
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tony Bond | 13 | 4 | 42 | 2 | 5 | 0 |
| Paul Mansell | 13 | 2 | 60 | 2 | 0 | 1 |
| Matthew Jewiss | 6 | 0 | 36 | 1 | 0 | 4 |
| Tom Roach | 3 | 0 | 24 | 0 | 0 | 0 |
| Neil Cheesman | 3 | 0 | 22 | 1 | 0 | 3 |
| Jamie Warren | 2 | 0 | 13 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | ct Paul Blackman | b Ian Newman | 21 | 49 | 3 | 0 |
| Tom Roach * | b Sivan Harindiran | 4 | 5 | 1 | 0 | |
| Matthew Jewiss | ct Ian Newman | b Ian Woods | 23 | 36 | 4 | 0 |
| Paul Mansell | st Paul Blackman | b Lee Hall | 29 | 54 | 5 | 0 |
| Aiden Jewiss + | ct Ian Woods | b Ian Newman | 2 | 6 | 0 | 0 |
| Tim Newlyn | b Ian Woods | 2 | 6 | 0 | 0 | |
| Tom Miller | ct Paul Blackman | b Ian Newman | 2 | 16 | 0 | 0 |
| Matthew Rose | st Paul Blackman | b Ian Newman | 0 | 3 | 0 | 0 |
| Jamie Warren | ct Paul Blackman | b Ian Newman | 4 | 13 | 0 | 0 |
| Tony Bond | b Sivan Harindiran | 4 | 10 | 1 | 0 | |
| Neil Cheesman | Not Out | 8 | 10 | 2 | 0 | |
| Extras | ( 10b 5w 4nb ) | 19 | ||||
| Total | ( all out , 33.1 overs) | 118 | ||||
9-1 Tom
Roach (Trevor
Jackson*); 60-2 Trevor
Jackson (Matthew
Jewiss*);
60-3 Matthew
Jewiss (Paul
Mansell*); 63-4 Aiden
Jewiss (Paul
Mansell*);
70-5 Tim
Newlyn (Paul
Mansell*); 78-6 Tom
Miller (Paul
Mansell*);
82-7 Matthew
Rose (Paul
Mansell*); 102-8 Jamie
Warren (Paul
Mansell*);
102-9 Paul
Mansell (Tony
Bond*); 118-10 Tony
Bond (Neil
Cheesman*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Hayden Clarke | 5 | 1 | 17 | 0 | 0 | 1 |
| Sivan Harindiran | 6.1 | 0 | 30 | 2 | 4 | 0 |
| Ian Woods | 6 | 0 | 15 | 2 | 0 | 2 |
| Ian Newman | 10 | 4 | 17 | 5 | 0 | 2 |
| Graham Woods | 4 | 0 | 21 | 0 | 0 | 0 |
| Lee Hall | 2 | 1 | 8 | 1 | 0 | 0 |