Rodmersham II v Offham
II
Result: Rodmersham 2nd XI Won Batting Second by 7 wickets
Date: Sat 19th Aug 2006 @ 1:00
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division IV 2nd XI
Toss: Offham II won the toss and decided to bat
Highlights: For Rodmersham:- Neil Hodkinson 69, Tom Roach 53*
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Andy Greenwood | ct Aiden Jewiss | b Tony Bond | 44 | 96 | 7 | 0 |
| Daniel Blakeburn | LBW | b Matthew Jewiss | 8 | 55 | 2 | 0 |
| Martyn England * | ct Matthew Rose | b Neil Hodkinson | 38 | 68 | 4 | 1 |
| Nathan Faulkes | ct Neil Hodkinson | b Matthew Godden | 38 | 40 | 4 | 0 |
| Martin Goff | ct Tom Roach | b Matthew Jewiss | 41 | 49 | 6 | 0 |
| Les England | b Matthew Godden | 9 | 5 | 4 | 0 | |
| Phil Blakeburn | Not Out | 1 | 1 | 0 | 0 | |
| Andrew Prescott | Not Out | 2 | 2 | 0 | 0 | |
| Steve Franklin | Did Not Bat | |||||
| Philip Carpenter | Did Not Bat | |||||
| Michael Gittings + | Did Not Bat | |||||
| Extras | ( 14b 5lb 16w ) | 35 | ||||
| Total | (6 wickets, 50 overs) | 216 | ||||
Fall Of Wickets
53-1 Daniel
Blakeburn (Andy
Greenwood*); 105-2 Andy
Greenwood (Martyn
England*);
131-3 Martyn
England (Nathan
Faulkes*); 195-4 Nathan
Faulkes (Martin
Goff*);
205-5 Martin
Goff (Les
England*); 213-6 Les
England (Phil
Blakeburn*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Godden | 9 | 1 | 46 | 2 | 0 | 7 |
| Ian Herd | 10 | 3 | 45 | 0 | 0 | 7 |
| Tony Bond | 15 | 2 | 51 | 1 | 0 | 0 |
| Matthew Godden | 8 | 1 | 30 | 2 | 0 | 2 |
| Neil Hodkinson | 8 | 0 | 25 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | ct Nathan Faulkes | b Philip Carpenter | 39 | 47 | 6 | 0 |
| Tom Roach * + | Not Out | 53 | 134 | 4 | 0 | |
| Neil Hodkinson | ct Nathan Faulkes | b Les England | 69 | 81 | 9 | 1 |
| Matthew Godden | b Les England | 22 | 19 | 3 | 0 | |
| Matthew Jewiss | Not Out | 16 | 16 | 2 | 0 | |
| Ian Herd | Did Not Bat | |||||
| Tony Bond | Did Not Bat | |||||
| Jamie Warren | Did Not Bat | |||||
| Matthew Rose | Did Not Bat | |||||
| Aiden Jewiss | Did Not Bat | |||||
| Tim Newlyn | Did Not Bat | |||||
| Extras | ( 5b 2lb 10w 1nb ) | 18 | ||||
| Total | (3 wickets, 48.1 overs) | 217 | ||||
56-1 Trevor
Jackson (Tom
Roach*); 154-2 Neil
Hodkinson (Tom
Roach*);
191-3 Matthew
Godden (Tom
Roach*); -4 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Andrew Prescott | 14 | 0 | 83 | 0 | 1 | 3 |
| Philip Carpenter | 11 | 5 | 22 | 1 | 0 | 4 |
| Phil Blakeburn | 11.1 | 0 | 37 | 0 | 0 | 3 |
| Andy Greenwood | 6 | 1 | 31 | 0 | 0 | 0 |
| Les England | 6 | 0 | 37 | 2 | 0 | 0 |