Rodmersham II v Walmer II
Result: Walmer II Won Batting First by 103 runs
Date: Sat 5th Aug 2006 @ 13:25
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division IV 2nd XI
Toss: Walmer II won the toss and decided to bat
Highlights: For Walmer: Rod Cotton 84*, Andrew Furness 69, Tom Allen 10.1/4/34/5.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Andrew Furness | ct Conor Pavitt | b Sibu Thomas | 69 | 0 | 12 | 0 |
| Rod Cotton | Not Out | 84 | 0 | 11 | 0 | |
| Philip Ginger | ct Trevor Jackson | b James Bonney | 26 | 0 | 5 | 0 |
| Jared Bond * | Not Out | 49 | 0 | 6 | 0 | |
| Terry Steytler | Did Not Bat | |||||
| Simon Moore | Did Not Bat | |||||
| Andrew Cotton | Did Not Bat | |||||
| Alan Farra + | Did Not Bat | |||||
| Andrew Grigg | Did Not Bat | |||||
| Graeme North | Did Not Bat | |||||
| Tom Allen | Did Not Bat | |||||
| Extras | ( 5lb 3w 2nb ) | 10 | ||||
| Total | (2 wickets, 46 overs) | 238 | ||||
114-1 Andrew
Furness (Rod
Cotton*); 147-2 Philip
Ginger (Rod
Cotton*
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tony Bond | 15 | 1 | 53 | 0 | 1 | 0 |
| Ian Herd | 12 | 1 | 70 | 0 | 1 | 1 |
| Sibu Thomas | 11 | 0 | 67 | 1 | 0 | 1 |
| James Bonney | 5 | 1 | 17 | 1 | 0 | 1 |
| Adam Spokes | 3 | 0 | 26 | 0 | 0 | 0 |
Rodmersham
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | b Tom Allen | 11 | 0 | 2 | 0 | |
| Paul Gregory | ct Terry Steytler | b Tom Allen | 0 | 0 | 0 | 0 |
| Adam Spokes | b Tom Allen | 0 | 0 | 0 | 0 | |
| Ian Herd | b Tom Allen | 0 | 0 | 0 | 0 | |
| Tom Roach * + | Not Out | 48 | 0 | 9 | 0 | |
| Tim Newlyn | b Andrew Cotton | 11 | 0 | 2 | 0 | |
| Sibu Thomas | b Andrew Cotton | 0 | 0 | 0 | 0 | |
| Tom Miller | ct Graeme North | b Graeme North | 14 | 0 | 3 | 0 |
| Conor Pavitt | LBW | b Graeme North | 12 | 0 | 4 | 0 |
| James Bonney | ct Andrew Grigg | b Philip Ginger | 18 | 0 | 3 | 0 |
| Tony Bond | LBW | b Tom Allen | 9 | 0 | 2 | 0 |
| Extras | ( 3b 1lb 5w 3nb ) | 12 | ||||
| Total | ( all out , 32.1 overs) | 135 | ||||
5-1 Paul
Gregory (Trevor
Jackson*); 13-2 Adam
Spokes (Trevor
Jackson*);
13-3 Ian
Herd (Trevor
Jackson*); 15-4 Trevor
Jackson (Tom
Roach*);
29-5 Tim
Newlyn (Tom
Roach*); 29-6 Sibu
Thomas (Tom
Roach*);
63-7 Tom
Miller (Tom
Roach*); 92-8 Conor
Pavitt (Tom
Roach*);
122-9 James
Bonney (Tom
Roach*); 135-10 Tony
Bond (Tom
Roach*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Andrew Cotton | 9 | 4 | 27 | 2 | 1 | 0 |
| Tom Allen | 10.1 | 4 | 34 | 5 | 0 | 3 |
| Graeme North | 4 | 0 | 27 | 2 | 1 | 2 |
| Simon Moore | 5 | 0 | 28 | 0 | 1 | 0 |
| Philip Ginger | 4 | 0 | 15 | 1 | 0 | 0 |