Old Elthamians Granby II v Rodmersham II
Result: Old Elthamians Granby II Won Batting Second by 6 wickets
Date: Sat 29th Jul 2006 @ 13:15
Ground: Foxbury
Type: Kent League : Division IV 2nd XI
Toss: Old Elthamians Granby II won the toss and decided to bowl
Highlights: For Rodmersham: Neil Hodkinson 77. For OEG: Jeff Brown 63, Russ Palumbo 61*.
Rodmersham
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | ct Habib Ullah | b Calum Nash | 43 | 92 | 4 | 1 |
| Tom Roach * | b Habib Ullah | 3 | 22 | 0 | 0 | |
| Neil Hodkinson | b James Doyle | 77 | 148 | 12 | 0 | |
| Ian Herd | b Habib Ullah | 9 | 10 | 1 | 0 | |
| Matthew Jewiss | Not Out | 13 | 26 | 1 | 0 | |
| Sibu Thomas | b James Doyle | 0 | 1 | 0 | 0 | |
| Tim Newlyn | Not Out | 3 | 6 | 0 | 0 | |
| Neil Cheesman | Did Not Bat | |||||
| Conor Pavitt | Did Not Bat | |||||
| Matthew Rose | Did Not Bat | |||||
| Aiden Jewiss + | Did Not Bat | |||||
| Extras | ( 17b 2lb 1w 4nb ) | 24 | ||||
| Total | (5 wickets, 50 overs) | 172 | ||||
17-1 Tom
Roach (Trevor
Jackson*); 101-2 Trevor
Jackson (Neil
Hodkinson*);
124-3 Ian
Herd (Neil
Hodkinson*); 168-4 Neil
Hodkinson (Matthew
Jewiss*);
168-5 Sibu
Thomas (Matthew
Jewiss
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Habib Ullah | 15 | 1 | 34 | 2 | 0 | 0 |
| Peter Lee | 9 | 4 | 18 | 0 | 0 | 0 |
| Nigel Pearce | 5 | 0 | 22 | 0 | 4 | 0 |
| Paul Daniels | 8 | 1 | 29 | 0 | 0 | 1 |
| Calum Nash | 10 | 2 | 35 | 1 | 0 | 0 |
| James Doyle | 3 | 0 | 15 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jeff Brown * | ct Neil Cheesman | b Matthew Jewiss | 63 | 118 | 11 | 0 |
| Paul Daniels | b Matthew Jewiss | 1 | 9 | 0 | 0 | |
| Jabran Mughal + | ct Tim Newlyn | b Neil Cheesman | 1 | 10 | 0 | 0 |
| David Thompson | ct Tim Newlyn | b Tom Roach | 9 | 21 | 2 | 0 |
| Russ Palumbo | Not Out | 61 | 85 | 13 | 0 | |
| Richard Saunders | Not Out | 8 | 5 | 2 | 0 | |
| Peter Lee | Did Not Bat | |||||
| James Doyle | Did Not Bat | |||||
| Habib Ullah | Did Not Bat | |||||
| Calum Nash | Did Not Bat | |||||
| Nigel Pearce | Did Not Bat | |||||
| Extras | ( 8b 5lb 15w 2nb ) | 30 | ||||
| Total | (4 wickets, 39.5 overs) | 173 | ||||
10-1 Paul
Daniels (Jeff
Brown*); 11-2 Jabran
Mughal (Jeff
Brown*);
40-3 David
Thompson (Jeff
Brown*); 147-4 Jeff
Brown (Russ
Palumbo*
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 8.5 | 1 | 31 | 2 | 0 | 4 |
| Neil Cheesman | 7 | 2 | 16 | 1 | 0 | 0 |
| Sibu Thomas | 7 | 0 | 24 | 0 | 0 | 4 |
| Tom Roach | 4 | 0 | 22 | 1 | 0 | 0 |
| Neil Hodkinson | 6 | 0 | 26 | 0 | 1 | 6 |
| Conor Pavitt | 3 | 0 | 21 | 0 | 1 | 1 |
| Ian Herd | 4 | 1 | 20 | 0 | 0 | 0 |