Old Wilsonians II v Rodmersham II
Result: Old Wilsonians II Won Batting First by 174 runs
Date: Sat 8th Jul 2006 @ 13:15
Ground: Hayes Hill
Type: Kent League : Division IV 2nd XI
Toss: Old Wilsonians won the toss and decided to bat
Highlights: For Old Wilsonians: David Colloff 94, Alex Minnett 87.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jasper Gundry-White * | ct Matthew Jewiss | b Matthew Jewiss | 0 | 0 | 0 | 0 |
| Alex Minnett | b Trevor Jackson | 87 | 0 | 10 | 0 | |
| David Colloff | ct Tim Newlyn | b Trevor Jackson | 94 | 0 | 7 | 0 |
| Derek Jones | ro | 17 | 0 | 1 | 0 | |
| Paul Kendrick | b Trevor Jackson | 33 | 0 | 5 | 1 | |
| Chris Tyler | Not Out | 1 | 0 | 0 | 0 | |
| Akshay Kumar-Sharma | Not Out | 1 | 0 | 0 | 0 | |
| Laki Kasturiratne + | Did Not Bat | |||||
| Nicholas Batt | Did Not Bat | |||||
| Chris Goodman | Did Not Bat | |||||
| Oliver Lovelock | Did Not Bat | |||||
| Extras | ( 5b 8lb 5w 1nb ) | 19 | ||||
| Total | (5 wickets dec, 49 overs) | 252 | ||||
0-1 Jasper
Gundry-White (Alex
Minnett-0*); 186-2 Alex
Minnett (David
Colloff-0*);
209-3 David
Colloff (Derek
Jones-0*); 229-4 Derek
Jones (Paul
Kendrick-0*);
250-5 Paul
Kendrick (Chris
Tyler-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Matthew Jewiss | 10 | 1 | 42 | 1 | 0 | 0 |
| Neil Cheesman | 12 | 3 | 30 | 0 | 0 | 0 |
| Ian Herd | 5 | 0 | 24 | 0 | 1 | 0 |
| Trevor Jackson | 12 | 0 | 64 | 3 | 0 | 0 |
| James Bonney | 4 | 0 | 20 | 0 | 0 | 0 |
| Jamie Warren | 3 | 0 | 30 | 0 | 0 | 0 |
| Michael Willis | 3 | 0 | 39 | 0 | 0 | 0 |
Rodmersham
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | LBW | b Oliver Lovelock | 0 | 0 | 0 | 0 |
| James Anderson * + | ct David Colloff | b Akshay Kumar-Sharma | 0 | 0 | 0 | 0 |
| Matthew Jewiss | ct Laki Kasturiratne | b Akshay Kumar-Sharma | 8 | 0 | 0 | 0 |
| Tim Newlyn | b Akshay Kumar-Sharma | 31 | 0 | 4 | 0 | |
| Ian Herd | b Chris Goodman | 7 | 0 | 1 | 0 | |
| Aiden Jewiss | ct Jasper Gundry-White | b Chris Goodman | 2 | 0 | 0 | 0 |
| Jamie Warren | b Nicholas Batt | 2 | 0 | 0 | 0 | |
| James Bonney | b Chris Goodman | 1 | 0 | 0 | 0 | |
| Neil Cheesman | ct Chris Tyler | b Nicholas Batt | 21 | 0 | 2 | 0 |
| Jonathan Amos | b Chris Goodman | 4 | 0 | 1 | 0 | |
| Michael Willis | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 2b ) | 2 | ||||
| Total | ( all out , 25.1 overs) | 78 | ||||
0-1 James
Anderson (Trevor
Jackson-0*); 0-2 Trevor
Jackson (Matthew
Jewiss-0*);
39-3 Tim
Newlyn (Matthew
Jewiss-0*); 48-4 Matthew
Jewiss (Ian
Herd-0*);
48-5 Ian
Herd (Aiden
Jewiss-0*); 51-6 Aiden
Jewiss (Jamie
Warren-0*);
53-7 James
Bonney (Jamie
Warren-0*); 63-8 Jamie
Warren (Neil
Cheesman-0*);
70-9 Jonathan
Amos (Neil
Cheesman-0*); 78-10 Neil
Cheesman (Michael
Willis-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Oliver Lovelock | 6 | 1 | 11 | 1 | 0 | 0 |
| Akshay Kumar-Sharma | 8 | 2 | 34 | 3 | 0 | 0 |
| Chris Goodman | 7 | 1 | 16 | 4 | 0 | 0 |
| Nicholas Batt | 4.1 | 0 | 15 | 2 | 0 | 0 |