Walmer II v Rodmersham II
Result: Rodmersham II Won Batting Second by 3 wickets
Date: Sat 3rd Jun 2006 @ 13:15
Ground: Hull Park Sholden
Type: Kent League : Division IV 2nd XI
Toss: Rodmersham II won the toss and decided to bowl
Highlights: For Rodmersham: Trevor Jackson 53.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Philip Holiday | b Paul Mansell | 15 | 66 | 3 | 0 | |
| Rod Cotton | ct Darrin Carpenter | b Paul Mansell | 17 | 64 | 1 | 0 |
| Philip Ginger | LBW | b Paul Mansell | 0 | 2 | 0 | 0 |
| Jared Bond * | LBW | b Chris Whitehead | 9 | 33 | 2 | 0 |
| Alan Farra + | ct Tim Newlyn | b Paul Mansell | 26 | 57 | 3 | 0 |
| Andrew Grigg | LBW | b Tom Roach | 0 | 9 | 0 | 0 |
| Andrew Cotton | ct Chris Whitehead | b Paul Mansell | 14 | 41 | 1 | 0 |
| Peter Huntley | b Ian Herd | 6 | 9 | 0 | 0 | |
| Simon Moore | ct Tony Bond | b Ian Herd | 5 | 3 | 1 | 0 |
| Paul Holiday | Not Out | 4 | 7 | 0 | 0 | |
| Tom Allen | b Ian Herd | 1 | 4 | 0 | 0 | |
| Extras | ( 4b 3lb 13w 3nb ) | 23 | ||||
| Total | ( all out , 48.2 overs) | 120 | ||||
33-1 Philip
Holiday (Rod
Cotton-11*); 33-2 Philip
Ginger (Rod
Cotton-11*);
44-3 Rod
Cotton (Jared
Bond-5*); 51-4 Jared
Bond (Alan
Farra-3*);
53-5 Andrew
Grigg (Alan
Farra-4*); 96-6 Alan
Farra (Andrew
Cotton-10*);
104-7 Andrew
Cotton (Peter
Huntley-4*); 107-8 Peter
Huntley (Simon
Moore-1*);
114-9 Simon
Moore (Paul
Holiday-1*); 120-10 Tom
Allen (Paul
Holiday-4*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Tony Bond | 15 | 10 | 10 | 0 | 0 | 1 |
| Chris Whitehead | 15 | 7 | 33 | 1 | 0 | 1 |
| Paul Mansell | 12 | 2 | 35 | 5 | 0 | 0 |
| Tom Roach | 5 | 1 | 24 | 1 | 3 | 2 |
| Ian Herd | 1.2 | 0 | 11 | 3 | 0 | 3 |
Rodmersham
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | b Simon Moore | 53 | 64 | 9 | 0 | |
| Tom Roach | b Peter Huntley | 14 | 41 | 1 | 0 | |
| James Anderson + | st Alan Farra | b Paul Holiday | 8 | 54 | 0 | 0 |
| Darrin Carpenter | b Peter Huntley | 3 | 33 | 0 | 0 | |
| Paul Mansell | b Paul Holiday | 3 | 10 | 0 | 0 | |
| Chris Whitehead | Not Out | 13 | 48 | 2 | 0 | |
| Tim Newlyn * | ct Philip Ginger | b Paul Holiday | 0 | 2 | 0 | 0 |
| Ian Herd | b Andrew Grigg | 2 | 11 | 0 | 0 | |
| Matthew Jewiss | Not Out | 13 | 35 | 0 | 0 | |
| Tony Bond | Did Not Bat | |||||
| Conor Pavitt | Did Not Bat | |||||
| Extras | ( 4b 2lb 4w 2nb ) | 12 | ||||
| Total | (7 wickets, 49.4 overs) | 121 | ||||
47-1 Tom
Roach (Trevor
Jackson-0*); 76-2 Trevor
Jackson (James
Anderson-0*);
89-3 Darrin
Carpenter (James
Anderson-0*); 89-4 James
Anderson (Paul
Mansell-0*);
92-5 Paul
Mansell (Chris
Whitehead-0*); 92-6 Tim
Newlyn (Chris
Whitehead-0*);
94-7 Ian
Herd (Chris
Whitehead-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Andrew Cotton | 8.4 | 2 | 26 | 0 | 0 | 0 |
| Tom Allen | 10 | 2 | 25 | 0 | 0 | 0 |
| Simon Moore | 6 | 0 | 19 | 1 | 0 | 0 |
| Peter Huntley | 15 | 5 | 28 | 2 | 0 | 0 |
| Paul Holiday | 7 | 4 | 7 | 3 | 0 | 0 |
| Andrew Grigg | 3 | 1 | 10 | 1 | 0 | 0 |