Addington Village II v Rodmersham II
Result: Addington Village II Winning Draw
Date: Sat 13th May 2006 @ 13:15
Ground: Addington Cricket Ground
Type: Kent League : Division IV 2nd XI
Toss: Addington Village II won the toss and decided to bat
Highlights: For Addington: Sam Hutchison 68,Tom Down 52. Rodmersham only fielded 10 men.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Peter Robinson | b Chris Whitehead | 19 | 45 | 1 | 0 | |
| Simon Tyler | LBW | b Paul Mansell | 14 | 36 | 2 | 0 |
| Robert Chambers | b Chris Whitehead | 37 | 81 | 0 | 0 | |
| Samuel Hutchison | ct Matthew Jewiss | b Tom Roach | 68 | 70 | 8 | 0 |
| Cantor Mocke | b Chris Whitehead | 2 | 10 | 0 | 0 | |
| Phil Roxburgh * | ct Chris Whitehead | b Tom Roach | 4 | 7 | 0 | 0 |
| Tom Down | Not Out | 52 | 31 | 8 | 0 | |
| Keith Stone | b Tim Newlyn | 14 | 14 | 0 | 1 | |
| luke rivers + | b Tim Newlyn | 0 | 3 | 0 | 0 | |
| Craig Roxburgh | ro Unsure | 8 | 5 | 1 | 0 | |
| Peter Nash | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 11b 3lb 6w 3nb ) | 23 | ||||
| Total | (9 wickets, 50 overs) | 241 | ||||
31-1 Simon
Tyler (Peter
Robinson-14*); 36-2 Peter
Robinson (Robert
Chambers-0*);
128-3 Samuel
Hutchison (Robert
Chambers-20*); 140-4 Cantor
Mocke (Robert
Chambers-28*);
145-5 Phil
Roxburgh (Robert
Chambers-28*); 156-6 Robert
Chambers (Tom
Down-1*);
195-7 Keith
Stone (Tom
Down-20*); 199-8 luke
rivers (Tom
Down-20*);
239-9 Craig
Roxburgh (Tom
Down-50*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Paul Mansell | 7 | 0 | 25 | 1 | 0 | 0 |
| Tony Bond | 14 | 5 | 31 | 0 | 0 | 0 |
| Chris Whitehead | 15 | 3 | 53 | 3 | 0 | 0 |
| Tom Roach | 9 | 0 | 62 | 2 | 1 | 2 |
| Tim Newlyn | 3 | 0 | 30 | 2 | 2 | 4 |
| Matthew Jewiss | 2 | 0 | 26 | 0 | 0 | 0 |
Rodmersham
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | ct luke rivers | b Peter Nash | 0 | 8 | 0 | 0 |
| James Anderson | b Keith Stone | 4 | 22 | 0 | 0 | |
| Adam Spokes | ct Cantor Mocke | b Peter Nash | 1 | 8 | 0 | 0 |
| Matthew Godden + | b Keith Stone | 17 | 23 | 1 | 0 | |
| Paul Mansell | ct luke rivers | b Peter Nash | 20 | 35 | 3 | 0 |
| Chris Whitehead * | ct luke rivers | b Craig Roxburgh | 12 | 51 | 2 | 0 |
| Tom Roach | Not Out | 16 | 92 | 1 | 0 | |
| Tim Newlyn | ct Samuel Hutchison | b Craig Roxburgh | 4 | 6 | 1 | 0 |
| Matthew Jewiss | b Craig Roxburgh | 1 | 19 | 0 | 0 | |
| Tony Bond | Not Out | 11 | 38 | 1 | 0 | |
| Did Not Bat | ||||||
| Extras | ( 1b 2lb 15w 2nb ) | 20 | ||||
| Total | (8 wickets, 50 overs) | 106 | ||||
2-1 Trevor
Jackson (James
Anderson-1*); 4-2 Adam
Spokes (James
Anderson-2*);
15-3 James
Anderson (Matthew
Godden-7*); 28-4 Matthew
Godden (Paul
Mansell-3*);
52-5 Paul
Mansell (Chris
Whitehead-6*); 80-6 Chris
Whitehead (Tom
Roach-11*);
84-7 Tim
Newlyn (Tom
Roach-11*); 88-8 Matthew
Jewiss (Tom
Roach-14*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Keith Stone | 12 | 6 | 18 | 2 | 0 | 0 |
| Peter Nash | 15 | 4 | 30 | 3 | 1 | 4 |
| Samuel Hutchison | 4 | 0 | 25 | 0 | 0 | 7 |
| Tom Down | 5 | 2 | 7 | 0 | 0 | 2 |
| Craig Roxburgh | 6 | 1 | 9 | 3 | 0 | 0 |
| Phil Roxburgh | 6 | 2 | 10 | 0 | 1 | 0 |
| Cantor Mocke | 2 | 1 | 4 | 0 | 0 | 2 |