Rodmersham II v Old Wilsonians II
Result: Old Wilsonians II Won Batting First by 44 runs
Date: Sat 6th May 2006 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division IV 2nd XI
Toss: Old Wilsonians - 2nd XI won the toss and decided to bat
Highlights: For O.W.- R Prabhu 77 For Rod. - Paul Mansell 51
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Jasper Gundry-White | ro | 1 | 14 | 0 | 0 | |
| Ramakrishna Prabhu + | ct Chris Whitehead | b Tony Bond | 77 | 86 | 12 | 0 |
| Neil Treacher * | b Tony Bond | 30 | 103 | 3 | 0 | |
| Matt Corrigall | st Matthew Godden | b Tom Roach | 24 | 30 | 3 | 0 |
| Karim Mir | b Tom Roach | 0 | 6 | 0 | 0 | |
| Chris Tyler | b Chris Whitehead | 15 | 43 | 3 | 0 | |
| Nicholas Batt | Not Out | 15 | 23 | 0 | 0 | |
| Chris Goodman | ro | 2 | 2 | 0 | 0 | |
| Henry McGeever | Did Not Bat | |||||
| Oliver Lovelock | Did Not Bat | |||||
| Rod Warboys | Did Not Bat | |||||
| Extras | ( 1b 4lb 7w ) | 12 | ||||
| Total | (7 wickets, 50 overs) | 176 | ||||
2-1 Jasper
Gundry-White (Ramakrishna
Prabhu-0*); 100-2 Ramakrishna
Prabhu (Neil
Treacher-0*);
121-3 Neil
Treacher (Matt
Corrigall-0*); 124-4 Karim
Mir (Matt
Corrigall-0*);
136-5 Matt
Corrigall (Chris
Tyler-0*); 164-6 Chris
Tyler (Nicholas
Batt-0*);
176-7 Chris
Goodman (Nicholas
Batt-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Paul Mansell | 9 | 2 | 37 | 0 | 0 | 0 |
| Chris Whitehead | 11 | 4 | 26 | 1 | 0 | 0 |
| Tony Bond | 15 | 4 | 41 | 2 | 0 | 0 |
| Tom Roach | 12 | 0 | 48 | 2 | 0 | 2 |
| Nick Rook | 3 | 0 | 19 | 0 | 0 | 5 |
Rodmersham
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Trevor Jackson | ct Chris Goodman | b Oliver Lovelock | 7 | 34 | 1 | 0 |
| Darrin Carpenter | ct Ramakrishna Prabhu | b Rod Warboys | 1 | 7 | 0 | 0 |
| Adam Spokes | b Rod Warboys | 4 | 2 | 1 | 0 | |
| Matthew Godden + | b Oliver Lovelock | 2 | 9 | 0 | 0 | |
| Jack Bayford | b Rod Warboys | 5 | 14 | 1 | 0 | |
| Paul Mansell | ct Chris Goodman | b Jasper Gundry-White | 51 | 106 | 9 | 0 |
| Tim Newlyn | b Oliver Lovelock | 0 | 2 | 0 | 0 | |
| Chris Whitehead * | LBW | b Karim Mir | 6 | 32 | 1 | 0 |
| Tom Roach | ro | 4 | 11 | 1 | 0 | |
| Nick Rook | ct Matt Corrigall | b Karim Mir | 14 | 26 | 1 | 0 |
| Tony Bond | Not Out | 6 | 22 | 1 | 0 | |
| Extras | ( 25b 3lb 4w ) | 32 | ||||
| Total | ( all out , 43.3 overs) | 132 | ||||
15-1 Darrin
Carpenter (Trevor
Jackson-0*); 19-2 Adam
Spokes (Trevor
Jackson-0*);
21-3 Trevor
Jackson (Matthew
Godden-0*); 25-4 Jack
Bayford (Matthew
Godden-0*);
28-5 Matthew
Godden (Paul
Mansell-0*); 28-6 Tim
Newlyn (Paul
Mansell-0*);
69-7 Chris
Whitehead (Paul
Mansell-0*); 86-8 Tom
Roach (Paul
Mansell-0*);
114-9 Nick
Rook (Paul
Mansell-0*); 132-10 Paul
Mansell (Tony
Bond-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Rod Warboys | 15 | 7 | 32 | 3 | 0 | 0 |
| Oliver Lovelock | 10 | 1 | 29 | 3 | 0 | 2 |
| Chris Goodman | 6 | 2 | 21 | 0 | 0 | 1 |
| Karim Mir | 10 | 4 | 20 | 2 | 0 | 1 |
| Jasper Gundry-White | 2.3 | 1 | 2 | 1 | 0 | 0 |