New Ash Green v Rodmersham
Result: New Ash Green CC - 1st XI Won Batting Second by 5 wickets
Date: Sat 2nd Sep 2006 @ 12:30
Type: Kent League : Division IV 1st XI
Toss: New Ash Green CC - 1st XI won the toss and decided to bowl
Highlights: Match reduced to 88 overs. Rodmersham only fielded 10 men.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster + | b Vic Mayers | 2 | 14 | 0 | 0 | |
| Dave Cogger | ct Scott McKechnie | b Matt Scanlan | 20 | 61 | 4 | 0 |
| Richard Cooper | LBW | b Andy Cox | 3 | 22 | 0 | 0 |
| Neil Barton | ct Andy Payne | b James Hewitt | 18 | 21 | 4 | 0 |
| Dylan Emmett | st Scott McKechnie | b James Hewitt | 11 | 29 | 1 | 0 |
| Lee Jackson | ct Andy Cox | b James Hewitt | 23 | 50 | 2 | 0 |
| Adam Spokes | ct Marc Klus | b James Hewitt | 0 | 8 | 0 | 0 |
| Jonathan Amos | ct Scott McKechnie | b Andy Cox | 2 | 4 | 0 | 0 |
| Darren Nokes * | Not Out | 13 | 33 | 0 | 0 | |
| Jack Bayford | b Vic Mayers | 2 | 14 | 0 | 0 | |
| Extras | ( 12b 5lb 3w ) | 20 | ||||
| Total | ( all out , 42.1 overs) | 114 | ||||
8-1 ; 29-2 ; 52-3 ; 52-4 ;
88-5 ; 90-6 ; 93-7 ; 99-8 ;
114-9
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Vic Mayers | 9.2 | 4 | 17 | 2 | 0 | 0 |
| Andy Cox | 13 | 8 | 19 | 2 | 0 | 0 |
| James Hewitt | 13 | 4 | 28 | 4 | 0 | 0 |
| Matt Scanlan | 6 | 0 | 27 | 1 | 0 | 2 |
| Marc Klus | 1 | 0 | 6 | 0 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Dan Walton | b Lee Jackson | 14 | 78 | 1 | 0 | |
| Andy Payne | ct Neil Barton | b Richard Cooper | 9 | 18 | 2 | 0 |
| Matt Scanlan | ct Liam Foster | b Richard Cooper | 0 | 4 | 0 | 0 |
| Arron Ward | b Jack Bayford | 13 | 24 | 1 | 0 | |
| James Hewitt | Not Out | 31 | 58 | 4 | 0 | |
| Andy Cox * | b Richard Cooper | 17 | 37 | 0 | 0 | |
| Marc Klus | Not Out | 10 | 17 | 1 | 0 | |
| Scott McKechnie + | Did Not Bat | |||||
| Vic Mayers | Did Not Bat | |||||
| Kieron Poole | Did Not Bat | |||||
| James Oliver | Did Not Bat | |||||
| Extras | ( 16b 3lb 5w ) | 24 | ||||
| Total | (5 wickets, 38.5 overs) | 118 | ||||
13-1 ; 13-2 ; 43-3 ; 56-4 ;
94-5
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Richard Cooper | 12.2 | 3 | 32 | 3 | 0 | 0 |
| Darren Nokes | 13 | 5 | 27 | 0 | 0 | 1 |
| Jack Bayford | 4 | 1 | 11 | 1 | 0 | 0 |
| Dylan Emmett | 6 | 3 | 10 | 0 | 0 | 3 |
| Lee Jackson | 3 | 0 | 11 | 1 | 0 | 1 |
| Neil Barton | 0.3 | 0 | 8 | 0 | 0 | 0 |