Rodmersham v Sidcup
Result: Sidcup Won Batting Second by 5 wickets
Date: Sat 29th Jul 2006 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division IV 1st XI
Toss: Sidcup CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster + | LBW | b David Bastin | 36 | 0 | 0 | 0 |
| Dave Cogger | ct Phil Robinson | b Kevin Mockler | 17 | 0 | 0 | 0 |
| Richard Cooper | ct Neil Bastin | b Phil Robinson | 6 | 0 | 0 | 0 |
| Neil Barton | ct Neil Bastin | b Phil Robinson | 8 | 0 | 0 | 0 |
| Marc Bond | b Phil Robinson | 17 | 0 | 0 | 0 | |
| Dylan Emmett | st Neil Bastin | b Kevin Mockler | 46 | 0 | 0 | 0 |
| Lee Jackson | b Seetharam Krishnamurthy | 5 | 0 | 0 | 0 | |
| Jonathan Amos | b Phil Robinson | 15 | 0 | 0 | 0 | |
| Darren Nokes * | ct Scott Bradshaw | b Phil Robinson | 3 | 0 | 0 | 0 |
| Jack Bayford | ct Tom Beamont | b Kevin Mockler | 2 | 0 | 0 | 0 |
| Tony Bond | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 2b 5lb 1w ) | 8 | ||||
| Total | ( all out , 49.1 overs) | 163 | ||||
49-1 Liam
Foster (Dave
Cogger*); 61-2 Richard
Cooper (Dave
Cogger*);
61-3 Dave
Cogger (Neil
Barton*); 71-4 Neil
Barton (Marc
Bond*);
98-5 Marc
Bond (Dylan
Emmett*); 107-6 Lee
Jackson (Dylan
Emmett*);
144-7 Jonathan
Amos (Dylan
Emmett*); 148-8 Darren
Nokes (Dylan
Emmett*);
161-9 Jack
Bayford (Dylan
Emmett*); 163-10 Dylan
Emmett (Tony
Bond*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| David Bastin | 10 | 2 | 20 | 1 | 0 | 1 |
| Tom Beamont | 5 | 0 | 26 | 0 | 0 | 0 |
| Kevin Mockler | 12.1 | 2 | 50 | 3 | 0 | 0 |
| Phil Robinson | 15 | 9 | 29 | 5 | 0 | 0 |
| Seetharam Krishnamurthy | 7 | 0 | 31 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Kevin Mockler | ct Jonathan Amos | b Richard Cooper | 2 | 0 | 0 | 0 |
| Peter Stevenson | ct Liam Foster | b Richard Cooper | 49 | 0 | 0 | 0 |
| Phil Robinson | ct Jack Bayford | b Tony Bond | 16 | 0 | 0 | 0 |
| Neil Bastin + | LBW | b Richard Cooper | 7 | 0 | 0 | 0 |
| Scott Bradshaw | ct Richard Cooper | b Dylan Emmett | 1 | 0 | 0 | 0 |
| Nicholas Pike | Not Out | 28 | 0 | 0 | 0 | |
| Matthew Harris | Not Out | 45 | 0 | 0 | 0 | |
| David Bastin * | Did Not Bat | |||||
| Seetharam Krishnamurthy | Did Not Bat | |||||
| Matt Ferguson | Did Not Bat | |||||
| Tom Beamont | Did Not Bat | |||||
| Extras | ( 11b 1lb 3w 3nb ) | 18 | ||||
| Total | (5 wickets, 47.1 overs) | 166 | ||||
3-1 Kevin
Mockler (Peter
Stevenson*); 41-2 Phil
Robinson (Peter
Stevenson*);
86-3 Neil
Bastin (Peter
Stevenson*); 87-4 Peter
Stevenson (Scott
Bradshaw*);
91-5 Scott
Bradshaw (Nicholas
Pike*)
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Richard Cooper | 13 | 0 | 52 | 3 | 2 | 0 |
| Tony Bond | 15 | 5 | 33 | 1 | 0 | 0 |
| Dylan Emmett | 8 | 4 | 12 | 1 | 0 | 1 |
| Jonathan Amos | 3 | 0 | 12 | 0 | 0 | 1 |
| Darren Nokes | 8.1 | 0 | 45 | 0 | 1 | 1 |