Rodmersham v Old Wilsonians
Result: Old Wilsonians - 1st XI Won Batting First by 14 runs
Date: Sat 8th Jul 2006 @ 13:15
Ground: Bottles Lane, Rodmersham
Type: Kent League : Division IV 1st XI
Toss: Old Wilsonians won the toss and decided to bat
Highlights: For Rodmersham:- Richard Cooper 6 for 33 (10 Overs)
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Simon Corrigall * | ct Conor Pavitt | b Richard Cooper | 45 | 0 | 0 | 0 |
| Nick Bier | ct Liam Foster | b Darren Nokes | 5 | 0 | 0 | 0 |
| Jayant Yewale | b Lee Gregory | 8 | 0 | 0 | 0 | |
| Suminda Balage Don | ct Neil Barton | b Richard Cooper | 1 | 0 | 0 | 0 |
| Rahul Malik | b Richard Cooper | 34 | 0 | 0 | 0 | |
| Ramakrishna Prabhu + | LBW | b Lee Gregory | 17 | 0 | 0 | 0 |
| Richard Harris | ct Matthew Godden | b Richard Cooper | 12 | 0 | 0 | 0 |
| Nazoomi Azhar | ct Neil Barton | b Richard Cooper | 11 | 0 | 0 | 0 |
| Simon Wilson | ct Richard Cooper | b Richard Cooper | 25 | 0 | 0 | 0 |
| Karim Mir | Not Out | 3 | 0 | 0 | 0 | |
| Doug Forbes | b Darren Nokes | 5 | 0 | 0 | 0 | |
| Extras | ( 4b 3lb 1w 3nb ) | 11 | ||||
| Total | ( all out , 49.5 overs) | 177 | ||||
27-1 Nick
Bier (Simon
Corrigall-0*); 47-2 Jayant
Yewale (Simon
Corrigall-0*);
53-3 Suminda
Balage Don (Simon
Corrigall-0*); 76-4 Simon
Corrigall (Rahul
Malik-0*);
100-5 Ramakrishna
Prabhu (Rahul
Malik-0*); 126-6 Richard
Harris (Rahul
Malik-0*);
133-7 Rahul
Malik (Nazoomi
Azhar-0*); 150-8 Nazoomi
Azhar (Simon
Wilson-0*);
171-9 Simon
Wilson (Karim
Mir-0*); 177-10 Doug
Forbes (Karim
Mir-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Lee Gregory | 15 | 8 | 31 | 2 | 0 | 0 |
| Darren Nokes | 9.5 | 0 | 64 | 2 | 3 | 0 |
| Tony Bond | 15 | 4 | 42 | 0 | 0 | 0 |
| Richard Cooper | 10 | 2 | 33 | 6 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster + | ct Ramakrishna Prabhu | b Nazoomi Azhar | 43 | 0 | 0 | 0 |
| Dave Cogger | ct Nazoomi Azhar | b Simon Wilson | 3 | 0 | 0 | 0 |
| Richard Cooper | ct Richard Harris | b Simon Wilson | 5 | 0 | 0 | 0 |
| Neil Barton | b Nazoomi Azhar | 46 | 0 | 0 | 0 | |
| Matthew Godden | ct Ramakrishna Prabhu | b Doug Forbes | 6 | 0 | 0 | 0 |
| Lee Gregory | LBW | b Doug Forbes | 34 | 0 | 0 | 0 |
| Lee Jackson | ct Nazoomi Azhar | b Simon Wilson | 9 | 0 | 0 | 0 |
| Darren Nokes * | b Suminda Balage Don | 4 | 0 | 0 | 0 | |
| Jack Bayford | ct Simon Corrigall | b Simon Wilson | 1 | 0 | 0 | 0 |
| Conor Pavitt | b Suminda Balage Don | 0 | 0 | 0 | 0 | |
| Tony Bond | Not Out | 0 | 0 | 0 | 0 | |
| Extras | ( 4b 2lb 3w 3nb ) | 12 | ||||
| Total | ( all out , 37.5 overs) | 163 | ||||
8-1 Dave
Cogger (Liam
Foster-0*); 14-2 Richard
Cooper (Liam
Foster-0*);
90-3 Neil
Barton (Liam
Foster-0*); 95-4 Matthew
Godden (Liam
Foster-0*);
131-5 Liam
Foster (Lee
Gregory-0*); 153-6 Lee
Gregory (Lee
Jackson-0*);
158-7 Darren
Nokes (Lee
Jackson-0*); 162-8 Lee
Jackson (Jack
Bayford-0*);
163-9 Conor
Pavitt (Jack
Bayford-0*); 163-10 Jack
Bayford (Tony
Bond-0*);
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Suminda Balage Don | 11 | 2 | 25 | 2 | 0 | 0 |
| Simon Wilson | 10.5 | 1 | 49 | 4 | 0 | 3 |
| Nazoomi Azhar | 8 | 1 | 47 | 2 | 3 | 0 |
| Doug Forbes | 8 | 2 | 36 | 2 | 0 | 0 |